Blomega Data Refinery / organisations
Anthropic
20 records. Developer: 7; operator of opt-out mechanisms: 7; defendant in ai training data lawsuits: 6. Machine-readable: JSON.
developer (7)
| Record | Type | Grade |
|---|---|---|
| Claude Fable 5.1 and Claude Mythos 5.1 | model | B |
| Claude Mythos 5 and Claude Fable 5 | model | B |
| Claude Mythos Preview | model | B |
| Claude Opus 4.7 | model | B |
| Claude Opus 4.8 | model | B |
| Claude Opus 5 | model | B |
| Claude Sonnet 5 | model | B |
Operator of opt-out mechanisms (7)
| Record | Type | Grade |
|---|---|---|
| anthropic-ai | crawler | C |
| Claude-SearchBot | crawler | B |
| Claude-User | crawler | B |
| ClaudeBot | crawler | B |
| Claude-SearchBot robots.txt token | opt out | B |
| Claude-User robots.txt token | opt out | B |
| ClaudeBot robots.txt token | opt out | B |
Defendant in AI training data lawsuits (6)
| Record | Type | Grade |
|---|---|---|
| Bartz v. Anthropic | litigation | A |
| Concord Music v. Anthropic (I) | litigation | B |
| Concord Music v. Anthropic (II) | litigation | A |
| Round Hill Music v. Anthropic | litigation | A |
| Shakespeare v. Anthropic | litigation | A |
| Sony Music Publishing v. Anthropic | litigation | A |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.