Blomega Data Refinery / registry
AI models and what their developers disclose about training data
76 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Developer | Released | Weights | Declares licensed data | Names a licensor | Crawler | Grade | Source |
|---|---|---|---|---|---|---|---|---|
| Adobe Firefly Image Model 5 | Adobe | 2025-10-28 | closed | yes | no | not established | A | source |
| Amazon Nova 2 Lite | Amazon | 2025-12-02 | closed | yes | no | Amazonbot | B | source |
| Apertus v1 (8B, 70B, Instruct) | Swiss AI Initiative | 2025-09-02 | open | no | no | not established | B | source |
| Apertus v1.5 (8B, 70B, Instruct) | Swiss AI Initiative | 2026-07-14 | open | no | no | not established | A | source |
| Baguettotron and Monad | Pleias | 2025-11-10 | open | no | no | not established | B | source |
| Bielik v3 11B Instruct | SpeakLeash | 2025-12-31 | open | yes | yes | Speakleash | B | source |
| Bria 3.2 | Bria AI | 2025-06-10 | not established | yes | no | not established | B | source |
| ChatGPT Images 2.0 (GPT Image 2) | OpenAI | 2026-04-21 | closed | other | no | GPTBot | B | source |
| Claude Fable 5.1 and Claude Mythos 5.1 | Anthropic | 2026-09-01 | not established | yes | no | ClaudeBot | B | source |
| Claude Mythos 5 and Claude Fable 5 | Anthropic | 2026-06-09 | not established | yes | no | ClaudeBot | B | source |
| Claude Mythos Preview | Anthropic | 2026-06-02 | not established | yes | no | ClaudeBot | B | source |
| Claude Opus 4.7 | Anthropic | 2026-04-16 | not established | yes | no | ClaudeBot | B | source |
| Claude Opus 4.8 | Anthropic | 2026-05-28 | not established | yes | no | ClaudeBot | B | source |
| Claude Opus 5 | Anthropic | 2026-07-23 | closed | yes | no | ClaudeBot | B | source |
| Claude Sonnet 5 | Anthropic | 2026-06-30 | not established | yes | no | ClaudeBot | B | source |
| Command A+ (C4AI Command A Plus) | Cohere | 2026-05-20 | open | other | no | not established | B | source |
| DeepSeek-V4 (Pro and Flash) | DeepSeek | 2026-04-24 | open | yes | no | not established | B | source |
| Domyn Large | Domyn | 2026-03-20 | not established | no | no | not established | B | source |
| ElevenLabs model families (TTS, Voice, STT, Music, Non-Speech) | ElevenLabs | not established | closed | yes | no | not established | B | source |
| FastwebMIIA (FastwebMIIA-7B, FastwebMIIA-7B-2603) | Fastweb | 2025-05-29 | open | yes | yes | not established | B | source |
| FIBO (FIBO, FIBO Lite, FIBO Edit) | Bria AI | 2025-10-29 | open | yes | no | not established | B | source |
| FLUX 3 | Black Forest Labs | 2026-07-16 | not established | yes | no | not established | B | source |
| Gemini 3 Pro (family) | 2025-11 | closed | yes | no | Google-Extended | B | source | |
| Gemma 4 (family) | 2026-04 | open | yes | no | Google-Extended | B | source | |
| GPT-5.2 | OpenAI | 2025-12-11 | not established | other | no | GPTBot | B | source |
| GPT-5.4 nano | OpenAI | 2026-03-12 | not established | other | no | GPTBot | B | source |
| GPT-5.5 | OpenAI | 2026-04-23 | closed | other | no | GPTBot | B | source |
| GPT-5.6 Luna | OpenAI | 2026-07-09 | not established | other | no | GPTBot | B | source |
| GPT-6 Astra | OpenAI | 2026-09-03 | not established | other | no | GPTBot | B | source |
| GRIN-MoE and Phi MoE (tiny, mini) instruct | Microsoft | 2024-09-18 | open | no | no | not established | B | source |
| Grok 4.5 | xAI | 2026-07-14 | not established | yes | no | xAI Web Crawler | B | source |
| Grok Voice Think Fast 2.0 | xAI | 2026-07-29 | not established | no | no | xAI Web Crawler | B | source |
| Hy3 | Tencent | 2026-07-06 | open | yes | no | Sogou Web Spider, Sogou News Spider | B | source |
| Inkling | Thinking Machines Lab | 2026-07-15 | open | yes | no | not established | B | source |
| Inkling-Small | Thinking Machines Lab | 2026-07-30 | open | yes | no | not established | B | source |
| Luciole Base (1B, 8B, 23B) | LINAGORA | 2026-06-02 | open | no | no | CCBot | B | source |
| Luciole Instruct 1.1 (1B, 8B, 23B) | LINAGORA | 2026-07-09 | open | no | no | not established | B | source |
| Magma-8B | Microsoft | 2025-02-19 | open | no | no | not established | B | source |
| MAI-Code-1-Flash | Microsoft | 2026-06-02 | not established | yes | no | Bingbot | B | source |
| MAI-Code-1.1-Flash | Microsoft | 2026-08-11 | not established | yes | no | Bingbot | B | source |
| MAI-Cyber-1-Flash | Microsoft | 2026-07-27 | not established | yes | no | Bingbot | B | source |
| MAI-DS-R1 | Microsoft | 2025-04 | open | not established | no | not established | B | source |
| MAI-Image-2 | Microsoft | 2026-03-19 | not established | yes | no | Bingbot | B | source |
| MAI-Image-2.5 | Microsoft | 2026-06-02 | not established | yes | no | Bingbot | B | source |
| MAI-Image-2.6 (and 2.6-Flash) | Microsoft | 2026-08-14 | not established | yes | no | Bingbot | B | source |
| MAI-Thinking-1 | Microsoft | 2026-06-02 | not established | yes | no | Bingbot | B | source |
| Midjourney Image and Video family (V8, V8.1, V8.2) | Midjourney | 2026-03-17 | closed | yes | no | not established | A | source |
| MiniMax H3 | MiniMax | not established | open | yes | no | MINIMAX_UA | B | source |
| MiniMax-M3 | MiniMax | 2026-06-01 | open | other | no | MINIMAX_UA | B | source |
| Ministral 3 14B (Base, Instruct, Reasoning) | Mistral AI | 2025-12-02 | open | other | no | not established | A | source |
| Ministral 3 3B (Base, Instruct, Reasoning) | Mistral AI | 2025-12-02 | open | other | no | not established | A | source |
| Ministral 3 8B (Base, Instruct, Reasoning) | Mistral AI | 2025-12-02 | open | other | no | not established | A | source |
| Mistral Large 3 | Mistral AI | 2025-12-02 | open | other | no | not established | A | source |
| Mistral Small 4 | Mistral AI | 2026-03-16 | open | other | no | not established | A | source |
| Muse Glimmer | Meta | 2026-08-10 | not established | yes | no | not established | A | source |
| Muse Image | Meta | 2026-07-07 | not established | yes | no | not established | A | source |
| Muse Spark | Meta | 2026-04-08 | not established | yes | no | not established | A | source |
| NVIDIA Nemotron 3 and 3.5 family | NVIDIA | 2025-12-15 | open | yes | no | nvidiabot | B | source |
| NVIDIA Nemotron Nano 12B v2 VL | NVIDIA | 2025-10-27 | open | no | no | nvidiabot | B | source |
| Phi-1 | Microsoft | 2023-09-10 | open | no | no | not established | B | source |
| Phi-1.5 | Microsoft | 2023-10-09 | open | no | no | not established | B | source |
| Phi-2 | Microsoft | 2023-12-12 | open | not established | no | not established | B | source |
| Phi-3 (mini, small, medium instruct) | Microsoft | 2024-05-21 | open | not established | no | not established | B | source |
| Phi-3 Vision and Phi-3.5 Vision Instruct | Microsoft | 2024-05-21 | open | not established | no | not established | B | source |
| Phi-4 | Microsoft | 2024-12-12 | open | yes | no | not established | B | source |
| Phi-4-mini (instruct, reasoning, flash-reasoning) | Microsoft | 2025-04-29 | open | not established | no | not established | B | source |
| Phi-4-multimodal-instruct | Microsoft | 2025-02 | open | not established | no | not established | B | source |
| Phi-4-reasoning | Microsoft | 2025-04-30 | open | yes | no | not established | B | source |
| Pleias 1.0 (350m, 1.2b, 3b Preview) | Pleias | 2024-12 | open | no | no | EDGAR-Crawler | B | source |
| PLLuM 2512 base (4B, 8B, 12B) | Ministry of Digital Affairs of Poland | 2026-05-21 | open | yes | no | CCBot | B | source |
| PLLuM 2512 instruct (4B, 8B, 12B, 70B) | Ministry of Digital Affairs of Poland | 2026-05-21 | open | yes | no | CCBot | B | source |
| Seed 2.0 Pro (Dola-Seed-2.0-Pro) | ByteDance | 2026-03 | not established | yes | no | Bytespider | B | source |
| Seedance 2.0 | ByteDance | 2026-03 | not established | yes | no | Bytespider | B | source |
| Seedance 2.5 | ByteDance | 2026-07 | not established | yes | no | Bytespider | B | source |
| Seedream 5.0 Pro (family, incl. Seedream 5.0 Lite) | ByteDance | 2026-07 | not established | yes | no | Bytespider | B | source |
| SmolLM3-3B | Hugging Face | 2025-07-08 | open | no | no | not established | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.