Blomega Data Refinery / registry
Benchmark tasks and measures
27 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Category | Measure | Value | Grade | Source |
|---|---|---|---|---|---|
| Crack an egg | kitchen | force-N | 45 | B | source |
| Cut vegetables with a knife | kitchen | force-N | 120 | B | source |
| Cut with kitchen scissors | kitchen | force-N | 20 | D | source |
| Flip a rocker light switch | door-hardware | force-N | 3 | B | source |
| Hand-tighten a screw with a screwdriver | tool | torque-Nm | 5 | B | source |
| Insert a mains power plug | assembly | force-N | 30 | B | source |
| Insert a USB-A plug | assembly | force-N | 35 | B | source |
| Lateral key pinch (max) | personal-care | force-N | 90 | B | source |
| Open a PET plastic bottle cap | container | torque-Nm | 1 | B | source |
| Open a refrigerator door | appliance | force-N | 33 | B | source |
| Open a screw-cap jar lid | container | torque-Nm | 5 | B | source |
| Open a twist-off metal cap | container | torque-Nm | 1.2 | B | source |
| Operate a lever door handle | door-hardware | force-N | 22.2 | B | source |
| Peg-in-hole insertion (assembly) | assembly | force-N | 15 | B | source |
| Pour from a jug or bottle | kitchen | force-N | 15 | B | source |
| Press a desktop stapler | tool | force-N | 55 | B | source |
| Press a keyboard key | tool | force-N | 0.45 | B | source |
| Press an appliance/microwave button | appliance | force-N | 2.5 | B | source |
| Press an elevator call button | appliance | force-N | 3.5 | B | source |
| Pull a drawer open | door-hardware | force-N | 15 | B | source |
| Pull a wine cork | container | force-N | 260 | B | source |
| Pull a zipper | personal-care | force-N | 10 | D | source |
| Squeeze pliers (max hand grip) | tool | force-N | 450 | B | source |
| Turn a deadbolt thumb-turn | door-hardware | torque-Nm | 0.5 | B | source |
| Turn a key in a lock | door-hardware | torque-Nm | 0.18 | D | source |
| Turn a kitchen faucet handle | appliance | force-N | 22.2 | D | source |
| Turn a round doorknob | door-hardware | torque-Nm | 0.7 | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.