Blomega Data Refinery / registry
Registered data brokers and whether they sell to generative AI developers
32 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Doing business as | Sold to generative AI developers | Collects minors' data | Collects precise geolocation | Registry year | Grade | Source |
|---|---|---|---|---|---|---|---|
| BV Insights LLC | not established | yes | yes | no | 2026 | B | source |
| Clay Labs, Inc. | not established | yes | no | no | 2026 | B | source |
| Consumerbase, LLC | Exact Data | yes | yes | no | 2026 | B | source |
| Crimson Hexagon | Brandwatch | yes | no | no | 2026 | B | source |
| Crunchbase, Inc. | Crunchbase | yes | no | no | 2026 | B | source |
| Data Axle Inc. | Data Axle | yes | yes | no | 2026 | B | source |
| Dun and Bradstreet Inc. | Dun and Bradstreet Inc. | yes | no | no | 2026 | B | source |
| Effyis, Inc. | Socialgist; Boardreader | yes | no | no | 2026 | B | source |
| Endgame Labs, Inc. | Endgame | yes | no | no | 2026 | B | source |
| Equifax Information Services LLC | not established | yes | yes | no | 2026 | B | source |
| Experian Marketing Solutions, LLC | not established | yes | yes | no | 2026 | B | source |
| Eyeota Pte Ltd | not established | yes | no | no | 2026 | B | source |
| iSpot.tv, Inc. | not established | yes | no | yes | 2026 | B | source |
| J2 Martech Corp | Full Contact, Blackbox, Alfred | yes | no | no | 2026 | B | source |
| Komodo Health, Inc. | Komodo Health, Inc. | yes | no | no | 2026 | B | source |
| Lead Intelligence Inc. | InfutorData | yes | no | no | 2026 | B | source |
| Lead411 Corporation | Lead411 Corporation | yes | no | no | 2026 | B | source |
| MaxMind, Inc. | MaxMind | yes | no | no | 2026 | B | source |
| Meltwater News US, Inc. | not established | yes | no | no | 2026 | B | source |
| Moody's Corporation | not established | yes | no | no | 2026 | B | source |
| Ocean Global Inc | Ocean Global Inc | yes | no | no | 2026 | B | source |
| PitchBook Data Inc | not established | yes | no | no | 2026 | B | source |
| Project Affinity, Inc. | Affinity | yes | no | no | 2026 | B | source |
| Randall-Reilly, LLC | Fusable | yes | no | no | 2026 | B | source |
| RocketReach LLC | not established | yes | no | no | 2026 | B | source |
| Similarweb Ltd. | not established | yes | no | no | 2026 | B | source |
| Sovrn, Inc. | not established | yes | no | no | 2026 | B | source |
| Sprout Social, Inc. | not established | yes | no | no | 2026 | B | source |
| Swarm Holdings, Inc. | not established | yes | no | no | 2026 | B | source |
| TransUnion Risk and Alternative Data Solutions, Inc. | not established | yes | no | no | 2026 | B | source |
| Warmly, Inc. | not established | yes | no | no | 2026 | B | source |
| West Publishing Corp | not established | yes | no | no | 2026 | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.