Blomega Data Refinery / registry
Dated events in the AI data supply chain
75 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Date | Topic | Grade | Source |
|---|---|---|---|---|
| 1X - EQT deployment partnership | 2026 | 1X + EQT to roll out up to 10,000 humanoids across EQT portfolio 2026-2030; US pilots 2026. More deployed robots = more data-flywheel dem... | B | source |
| Actuate 26 | 2026-08-18 | Robotics developer conf (Aug 18-19). Speakers: Physical Intelligence, Google DeepMind, 1X, Wayve, Aurora, Generalist, Zipline. Sponsors: ... | B | source |
| AgiBotWorld 2026 dataset (failure-labeled) | 2026-04-07 | 1M+ trajectory open manipulation dataset that KEEPS + labels FAILED demos (error_cause/restorable), free-form diverse + force-controlled ... | A | source |
| Alvarez v. Meta Platforms (N.D. Ill. 1:26-cv-10773) filed: BIPA class action over faceprints from Facebook/Instagram used to train Emu, Muse Image and NameTag | 2026-09-04 | biometric privacy / AI training | A | source |
| Alvarez v. Meta Platforms filed: BIPA and right-of-publicity class action over Facebook/Instagram faces used for NameTag, Emu and Muse Image | 2026-09-04 | biometric consent, AI training data | A | source |
| AndroidDaily benchmark released (arXiv:2605.27761) | 2026-05-26 | ios-agents | B | source |
| Anthropic pays Scheduled Payment 1 of $450M into Bartz settlement escrow (principal now $1.05B of $1.5B) | 2026-08-19 | AI training data settlement / payment schedule; escrow $1,074,903,166.44 incl. July interest; Scheduled Payment 2 due by 2027-09-25 or 30... | A | source |
| Anthropic settlement allocation notices sent to all claimants, 30 days to contest; publishers and agents found claiming author shares | 2026-09-04 | AI training data settlement / allocation disputes; unresolved disputes go to Special Master Theodore K. Cheng ($500/hr, final and binding) | A | source |
| Anthropic settlement first distribution deadline for agreed works (projected) | 2026-11-15 | AI training data settlement / first payout, about $2,203.56 per work; contested works held back | B | source |
| Apple WWDC26 App Intents onscreen awareness session | 2026-06-08 | ios-agents | A | source |
| Australian PM speech: no company should train AI on Australian work without the artist's control; legislation early 2027; 'No country has got this right yet' | 2026-07-15 | AI training copyright remuneration policy | A | source |
| Axis Robotics announces Axis Sim Dataset V1: 50,000+ teleoperated sim trajectories, 207 tasks, Franka Research 3 | 2026-09-04 | robotics / manipulation datasets | A | source |
| Bartz v. Anthropic $1.5B copyright settlement | 2026-07 | training on lawful books = fair use, storing pirated copies not; ~$3k/work across ~500k works; provenance-of-acquisition is the liability | A | source |
| Bartz v. Anthropic fee-award appeals filed (Edelson PC with Oppenheim + Zebrak, Dkt. 682; Cowan DeBaets Abrahams & Sheppard, Dkt. 683) | 2026-08-18 | AI training data settlement / attorney fees; appeals are fee-only so the Effective Date passed | A | source |
| Bartz v. Anthropic status report sets first distribution at $2,203.56 per work, by 2026-11-15 (Dkt. 688) | 2026-09-02 | AI training data settlement / per-work payout; 449,731 final claimed works; $991,007,024.84 available after 70% of $101,561,111 fee, $2,6... | A | source |
| BioDCASE 2026 Task 4 (Active Learning for Bioacoustics) results published | 2026-09-14 | annotation / active learning | A | source |
| Bots, Bevs & Devs (SVRobo) | 2026-09-02 | 'SF Bay Area's best robotics and physical AI networking event'; accepts short talks + demos. Low-cost local networking with robot-data/ph... | A | source |
| California Delete Act DROP deletion-processing obligation begins | 2026-08-01 | data rights / consumer deletion / data brokers | A | source |
| California SB 1111 (digital replicas under Civ. Code 3344; impersonation offence) presented to Governor | 2026-09-08 | likeness / digital replica law | A | source |
| CalPrivacy fines Cybba Inc. $52,400 for failing to register as a data broker | 2026-08-13 | Delete Act enforcement | A | source |
| CalPrivacy settles with LocateSmarter LLC, first combined CCPA and Delete Act action | 2026-08-11 | Delete Act enforcement / reported $110,490 total | B | source |
| Computer-use agents for blind users study (arXiv:2609.00524) | 2026-09-01 | ios-agents | B | source |
| Connecticut LLM-training disclosure mandate effective | 2026-07-01 | businesses must disclose whether personal data trains AI models; state-level consent patchwork | A | source |
| CoRL 2026 (Conference on Robot Learning) | 2026-11-09 | Premier robot-learning research conference (Nov 9-12). Where the labs + datasets gather; | A | source |
| Delhi High Court refuses ANI interim injunction against OpenAI; temporary storage for training prima facie fair dealing (2026:DHC:5900) | 2026-07-24 | AI training copyright remuneration policy | A | source |
| Digiday reports Google's invite-only AI contribution pilot in Search Console pays sites whose content contributes significantly to Gemini app, AI Overviews and AI Mode answers; no rate, formula or pool disclosed | 2026-09-14 | AI answer payments to publishers | A | source |
| DOJ Statement of Interest backing fair use in In re OpenAI Copyright Litigation (ECF 1682) | 2026-09-01 | AI training fair use; 20 pages, zero references to piracy, shadow libraries, LibGen or Books3 | A | source |
| Dutch AP advises Twitch users to opt out of Amazon AI training | 2026-08-20 | Twitch default-on 'Training for Generative AI' switched on 2026-08-12 with no notice; 12 default-on settings at 8 companies, 0 pay (Talik... | A | source |
| Ego2Robot paper (arXiv:2608.02580) | 2026-08-03 | 1,940 h ego video rendered to 18,561 h across 15 robot arms | A | source |
| Encord $60M Series C (physical AI data infra) | 2026-02-26 | Physical-AI data infrastructure; $550M valuation, 5PB+ data, 300+ AI teams. Rival to Scale AI. Infra layer (not data vendor) but sets the... | A | source |
| EU AI Act GPAI enforcement live: AI Office may verify training-data-summary & copyright compliance (fines up to 3% turnover) | 2026-08-02 | ai_data_licensing | A | source |
| EU AI Act GPAI enforcement powers in force | 2026-08-02 | AI training data / copyright transparency (Art.53); fines up to 3% turnover or EUR15M for inadequate training-data summaries | A | source |
| EU Commission TDM opt-out protocol consultation (with EUIPO) | 2026 | machine-readable rights-reservation standards for text and data mining under AI Act / DSM Art.4(3) | B | source |
| Figure Index reaches 69,943 weekly active contributors and 35 min of video uploaded per second | 2026-09-04 | robotics / crowdsourced embodied data | B | source |
| Figure takes Index out of stealth: 16M crowdsourced videos, $15M paid to contributors | 2026-08-25 | robotics / crowdsourced embodied data | B | source |
| First 45-day DROP processing cycle closes | 2026-09-15 | data rights / $200 per day per unprocessed deletion request | A | source |
| FTC v. Match Group Americas and Humor Rainbow (OkCupid) order entered, N.D. Tex. 3:26-cv-00996-K: 20-year conduct order, no money, no deletion, over ~3M photos shared with Clarifai in 2014 | 2026-04-30 | AI training data consumer protection enforcement | A | source |
| Global Forum on Mechanical Engineering 2026 | 2026-09-07 | Robotics Shaping Tomorrow's Industrial Ecosystem with Physical AI; humanoid demos + keynotes. | A | source |
| Google buys Spirit Airlines de-identified corporate data for $10M at bankruptcy auction to train AI | 2026-08-17 | ai_data_licensing | A | source |
| Google buys Spirit Airlines de-identified data at bankruptcy auction (~$10M) | 2026-08 | first public price signal for operational data as standalone AI asset; outbid Mercor (~$7.5M) | B | source |
| Humanoid funding record H1 2026 ($8.6B) | 2026-08-07 | Humanoid startups raised ~$8.6B in H1 2026 (1.8x all of 2025); Figure ~$2.34B/$39B, Skild $1.4B/$14B, Apptronik $520M ext, NEURA/Galbot/U... | B | source |
| Humanoid Robots Summit 2026 | 2026-09-09 | physical AI / humanoid; speakers from Google DeepMind, NVIDIA, BMW, Unitree, Boston Dynamics; 1000+ attendees. | A | source |
| Humanoids Summit Seoul 2026 | 2026-09-22 | Humanoid robotics + Physical AI (Sept 22-23). JUST OUTSIDE 30-day window. Asia buyer/OEM access. | A | source |
| IEEE-RAS Humanoids 2026 | 2026-12-06 | 25th IEEE Humanoids conf (Dec 6-9); theme labor displacement. Silicon Valley = lab access. | A | source |
| Independent re-run finds the ACT CVAE ablation does not reproduce: published 35.3 to 2.0 percent, re-run 26.0 to 45.2 percent with the sign reversed | 2026-09-15 | imitation learning reproducibility | A | source |
| iOSWorld benchmark released (arXiv:2606.09764) | 2026-06-08 | ios-agents | A | source |
| Isbell et al. v. Suno (D. Mass. 1:26-cv-14005) filed: 17 right-of-publicity counts, 84 pages | 2026-08-31 | AI likeness litigation | A | source |
| Judge Perry denies Apple motion to reassign nine Illinois BIPA voiceprint AI training suits (Marin v. Alphabet 1:26-cv-05436, Dkt. 26) | 2026-07-22 | AI voice training biometric litigation | A | source |
| MBZUAI posts The Robot Data Factory: a 120-robot fleet retains 11.95 PB per 30 days, and a 7B model's compute-optimal token budget is 0.098 percent of it | 2026-09-15 | robot data infrastructure | B | source |
| McKinney v. Scale AI final approval hearing ($12.5M tasker settlement) | 2026-10-30 | 15,333 class members, 118,844 workweeks (est. as of 2025-06-30); net $7,543,333.33 = $63.47/workweek, $491.97/person; release covers Scal... | A | source |
| Meta Reality Labs posts Beyond Gestures: a 720-taxel wrist pressure band recovers full hand pose and 65-channel contact force; per-finger force R2 0.57, and 0.75 with an externally supplied pose | 2026-09-15 | wearable force capture | B | source |
| Meta withdraws Muse Image feature that generated images from public Instagram accounts, three days after launch | 2026-07-10 | likeness consent, generative AI | A | source |
| Microsoft moves to dismiss Flowers v. Microsoft (N.D. Ill. 1:26-cv-05491) BIPA voice training suit, calling it speculative guesses; notes no narrator plaintiff alleged in LibriLight | 2026-08-10 | AI voice training biometric litigation | B | source |
| Music labels convert AI suits into licensing (Suno/Udio; UMG/Sony/Warner) | 2026 | licensed catalogs, not scraped audio, become the going-forward standard for music training data | C | source |
| Nine BIPA voice-training class actions filed against Amazon, Apple, Alphabet, Meta, Microsoft, Nvidia, Samsung, Adobe, ElevenLabs (Loevy + Loevy) | 2026-05-12 | voice biometrics, AI training data | A | source |
| NYT v. OpenAI/Microsoft copyright case proceeding | 2026 | fair-use bellwether; sanctions motion over deleted ChatGPT logs; still in litigation | A | source |
| Open-AoE upload of ~189h to OpenAoE-2000h | 2026-09-03 | egocentric dataset; MANO files under non-commercial license | B | source |
| OpenAI EU AI Act statement skips training-data disclosure | 2026-07-31 | copyright-transparency gap now enforceable under Art.53 training-data summary duty | B | source |
| OpenAI MDL cross-motions for summary judgment on fair use | 2026-09-04 | oppositions due 2026-10-09, replies 2026-11-06 (ECF 1452); News Plaintiffs ECF 1696, Microsoft ECF 1698, OpenAI ECF 1712/1715 | A | source |
| Pandiscia v. Twitch Interactive filed: streamer class action over default-on Amazon generative AI training | 2026-08-20 | creator consent, AI training data | A | source |
| Protege raises $30M for governed AI training-data marketplace | 2026-01 | consented/rights-cleared data marketplace category; a16z-led; market $4.44B (2026) to $16.3B (2033) | B | source |
| Reddit Q2 2026 results: other (licensing) revenue $43.28M, licensing backlog $92.1M | 2026-07-30 | TTM licensing $153.474M = $1.18/DAUq, $2.92/logged-in DAUq; RPO $62.0M rest of 2026, $30.1M in 2027; users paid $0 | A | source |
| RoboBusiness 2026 | 2026-10-20 | Commercial robotics (Oct 20-21); 'State of Humanoids' panel with Agility, Apptronik, Persona AI, PSYONIC. Beyond window; Bay Area buyer a... | B | source |
| Ruggedize 2026 | 2026-08-26 | Field/ag-robotics engineering gathering (Aug 26-27). IN WINDOW but lower fit for robot-DATA-for-labs BD. | A | source |
| Seventh Circuit, Clay v. Union Pacific: 2024 BIPA per-person damages amendment applies retroactively | 2026-04-01 | biometric privacy damages | A | source |
| Spirit Airlines data sale: Friesner declaration (Doc. 1470) shows Mercor bid $7.5M third-party vs $10M in-house de-identification; estate chose lower; hearing set Sept 16 | 2026-08-17 | bankruptcy data sale / AI training | A | source |
| Study (Press Ranger + OtterlyAI): publishers with OpenAI licensing deals earn 48% more ChatGPT citations | 2026-08-20 | ai_data_licensing | A | source |
| Suno answer in UMG Recordings v. Suno (D. Mass. 1:24-cv-11611, Dkt. 281) admits YouTube audio obtained via YT-DLP for training | 2026-09-01 | AI training data litigation | A | source |
| Suno launches licensed v6 models (Warner Music Group, BMG, Believe/TuneCore); previous models retired; no revenue share disclosed | 2026-09-09 | AI music licensing / artist pay | A | source |
| Thomson Reuters v. Ross Intelligence on appeal (Third Circuit) | 2026 | Westlaw headnotes protected, training not fair use; appeal pending | A | source |
| Twitch adds default-on 'Training for Generative AI' setting feeding Amazon models; CPO Mike Minton: 'If this was opt-in, nobody would opt in' | 2026-08-12 | opt-out defaults, AI training data | A | source |
| UK Personal Data (Digital Twins) Bill (Bill 4295, Dame Chi Onwurah) first reading; second reading scheduled 2026-11-13; no text published | 2026-09-09 | likeness / digital twin consent law | A | source |
| WebDriverAgent v16.12.8 released | 2026-09-11 | ios-agents | B | source |
| XDOF emerges from stealth ($70M) | 2026-06 | Robot-manipulation data vendor for AI labs; $70M from Thrive, Spark, a16z, Lux, WndrCo; ~20 customers. | B | source |
| ZimaBlue world action model paper (arXiv:2609.00188) | 2026-08-31 | 120K h egocentric video pretraining; real-robot 36.1% to 77.8% | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.