Blomega Data Refinery / registry
What reaches the human: payout terms of AI data work platforms, creator funds and settlements
19 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Kind | Minimum to cash out | When it is paid | Days to cash, from | Days to cash, to | Stated pay floor | Grade | Source |
|---|---|---|---|---|---|---|---|---|
| Adobe Firefly contributor bonus | creator_fund | Standard $25 minimum; lowered to $1 for bonus recipients from 2025-09-17 to 2025-12-17, reverting to $25 after one request | 2025 bonus announced and credited 2025-09-17 for content 'considered for training between June 3, 2024, and June 2, 2025'. Payout request... | 107 | 485 | not established | B | source |
| Amazon Mechanical Turk worker payout | worker_platform | not established | Paid when the requester approves the HIT, or automatically when AutoApprovalDelayInSeconds elapses; standard approval policy is 30 days (... | 0 | 30 | not established | B | source |
| Bartz v. Anthropic settlement per-work distribution | settlement | not established | Settlement site: first payments 'on or before November 15, 2026' for works where claimants do not disagree on allocation and all payment ... | 118 | 818 | about $3,000 per work gross; first distribution $2,203.56 per work | B | source |
| Clickworker payout | worker_platform | €10 PayPal and SEPA, $10 ACH, €/$20 Payoneer and non-EU direct bank transfer | Automatic weekly bill run started each Wednesday once minimum and tax details are met; PayPal by Saturday morning CET; SEPA and ACH arriv... | 3 | 12 | not established | B | source |
| CrowdGen (Appen) contributor payout | worker_platform | No fixed minimum; payment held when it is less than the fees it would incur, then paid in a later month once above the fee threshold | Monthly: reconciliation at end of first week, 'Payments will be credited by the 14th of each month, covering the previous month's earnings.' | 14 | 44 | not established | B | source |
| DataAnnotation.tech worker payout | worker_platform | not established | 'We send payments via PayPal. Deposits will be delivered within a few days after you request them.' | not established | not established | General $25-$30+/hr; Multilingual $20+/hr; Coding, STEM, Professional $50-$100+/hr | B | source |
| ElevenLabs Voice Library payout | creator_fund | $10 in most cases; some countries higher | Voice Actor Payouts 'every 6-8 days' once over threshold. | 6 | 8 | not established | B | source |
| Getty Images generative AI contributor revenue share | creator_fund | not established | Model card: contributors compensated 'on an annual recurring basis'. | not established | 366 | not established | B | source |
| Handshake AI fellow payout | worker_platform | not established | 'Handshake typically sends payouts to our partner pay platforms by Wednesday afternoon. Payouts cover the period from Monday at 12:00 am ... | 3 | 11 | not established | B | source |
| McKinney v. Scale AI contributor settlement payout | settlement | not established | Checks after final approval; hearing 2026-10-30, San Francisco Superior Court. Checks carry a void date; uncashed funds over $10,000 trig... | not established | not established | not established | B | source |
| Mercor contractor payout | worker_platform | not established | 'Every Wednesday around 12:00 PM PST' covering the prior week Saturday 12:00 AM to Friday 11:59 PM IST, 'approximately a five-day lag'. S... | 5 | 14 | not established | B | source |
| micro1 expert payout | worker_platform | not established | 'Payments are processed biweekly in USD.' | not established | 14 | not established | B | source |
| Neevo (Defined.ai) contributor payout | worker_platform | not established | Agreement: 'The Fees shall be processed only after the Project submissions are terminated, and all validations and quality control measur... | not established | not established | not established | B | source |
| Outlier (Scale AI) contributor payout | worker_platform | not established | 'Payments are processed weekly on Tuesdays for work completed the previous Tuesday through Monday (midnight UTC).' Airtm: up to 12 hours ... | 1 | 8 | not established | B | source |
| Prolific worker payout | worker_platform | combined approved balances across GBP and USD reach £6/$6 or more | Submissions auto-approve on day 21 after submission if not reviewed; cash out arrives in PayPal 'within 24 hours, typically much sooner';... | 1 | 25 | minimum £6 / $8 per hour; recommended £9 / $12 per hour | B | source |
| Remotasks (Scale AI) worker payout | worker_platform | not established | Airtm help: 'You will automatically receive your Remotasks balance in your Airtm account every week between Tuesday and Thursday.' | not established | not established | not established | B | source |
| Shutterstock Contributor Fund (data licensing) | creator_fund | Contributor sets own minimum in account settings; earnings below it roll over | Fund earnings 'pooled in a collective fund and will be distributed periodically as the fund accumulates significant revenue for distribut... | not established | not established | 20% average corporate royalty rate of data licensing revenue | B | source |
| TELUS Digital AI Community payout | worker_platform | not established | not established | not established | not established | not established | C | source |
| Toloka (now Mindrift) contributor payout | worker_platform | Payoneer: minimum $20 withdrawal (Toloka-era help center, now served by Mindrift); PayPal via Tipalti minimum not stated | 'Payments are issued twice per month for tasks that have been completed and accepted. Payment cycles run from the 1st-15th and the 16th-e... | 5 | 20 | not established | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.