Blomega Data Refinery / registry
Robot and AI model policies
19 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Organisation | Year | Open weights | Grade | Source |
|---|---|---|---|---|---|
| ACT (Action Chunking Transformer) | Stanford | 2023 | yes | B | source |
| Diffusion Policy | Columbia, Toyota Research Institute, Massachusetts Institute of Technology | 2023 | yes | A | source |
| DYNA-2 | Dyna Robotics | 2026 | no | A | source |
| Gemini Robotics | Google DeepMind | 2025 | no | B | source |
| GR00T N1 | NVIDIA | 2025 | yes | A | source |
| GR00T N1.5 | NVIDIA | 2025 | yes | A | source |
| GR00T N1.6 | NVIDIA | 2025 | yes | A | source |
| Helix | Figure AI | 2025 | no | B | source |
| Octo | UC Berkeley, Stanford, Carnegie Mellon University, Google DeepMind | 2024 | yes | A | source |
| OpenVLA | Stanford | 2024 | yes | A | source |
| pi0 (openpi) | Physical Intelligence | 2024 | yes | A | source |
| pi0.5 | Physical Intelligence | 2025 | yes | B | source |
| Redwood | 1X Technologies | 2025 | no | B | source |
| RT-1 | 2022 | yes | A | source | |
| RT-1-X | Google DeepMind | 2023 | yes | A | source |
| RT-2 | Google DeepMind | 2023 | no | A | source |
| RT-2-X | Google DeepMind | 2023 | no | B | source |
| SB 361, Defending Californians' Data Act | California Privacy Protection Agency | not established | not established | B | source |
| SmolVLA | Hugging Face | 2025 | yes | A | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.