Blomega Data Refinery / registry
Tactile and force sensors for robot data collection
36 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Maker | Type | Price | Grade | Source |
|---|---|---|---|---|---|
| 9DTact | Lin, Zhang et al. | vision-based-tactile | $15 per-unit | B | source |
| AetheRock | Shanghai Jiao Tong University, Ant Group | arm-worn force-capture rig | not established | B | source |
| AnySkin | New York University | magnetic | $128 per-unit | A | source |
| ART-Glove | Carnegie Mellon University | wearable force-capture glove | not established | A | source |
| ATI Mini45 | ATI | force-torque | $6,675 per-unit | A | source |
| ATI Nano17 | ATI | force-torque | $4,000 to $8,000 | B | source |
| Bota Rokubi | Bota Systems | force-torque | $5,408 | A | source |
| Bota SensONE | Bota Systems | force-torque | $5,050 to $5,810 per-unit | A | source |
| Contactile PapillArray | Contactile | optical | $220,000 per-unit | A | source |
| DIGIT | Meta, GelSight | vision-based-tactile | $15 | B | source |
| DIGIT 360 | Meta, GelSight | vision-based-tactile | not established | A | source |
| eFlesh | New York University | magnetic | up to $5 | B | source |
| Feel the Force (FTF) tactile glove | New York University, UC Berkeley | wearable force-capture glove | not established | B | source |
| ForceBand | Amazon FAR, University of Maryland, Johns Hopkins | sEMG wristband, force inferred not measured | $300 | B | source |
| GelBelt | Carnegie Mellon University | vision-based-tactile | not established | B | source |
| GelSight benchtop | GelSight Inc. | vision-based-tactile | quote only | B | source |
| GelSight Mini | GelSight Inc. | vision-based-tactile | $510 | B | source |
| GelSlim 3.0 | Massachusetts Institute of Technology | vision-based-tactile | $25 per-unit | B | source |
| GIFT sensing glove | Tzah Sarusi | force-sensitive resistor glove | not established | B | source |
| OnRobot HEX-E QC | OnRobot | force-torque | $5,000 to $6,000 | B | source |
| OSMO tactile glove | Meta, University of Pennsylvania, University of Michigan | wearable force-capture glove | $780 per-unit | A | source |
| PaXini PX-6AX GEN3 | PaXini Technology | magnetic | quote only | B | source |
| PPS #6863 capacitive pressure array | Pressure Profile Systems | capacitive pressure array | not established | B | source |
| PPS capacitive tactile glove (Glove 1, arXiv 2607.22964) | Pressure Profile Systems | wearable force-capture glove | not established | B | source |
| PPS DigiTacts | Pressure Profile Systems | capacitive | quote only | B | source |
| PPS tactile glove (65 taxels) | Pressure Profile Systems | tactile glove | not established | A | source |
| ReSkin | Meta, Carnegie Mellon University | magnetic | up to $6 | A | source |
| Robotiq FT 300-S | Robotiq | force-torque | $5,000 to $8,000 | A | source |
| SynTouch BioTac SP | SynTouch | other | quote only | B | source |
| TacTip | Bristol Robotics Lab | vision-based-tactile | qualitative | B | source |
| TacV5 | Analog Devices | piezoresistive array + MEMS accelerometer | not established | B | source |
| Tekscan I-Scan array | Tekscan | piezoresistive | variable | B | source |
| UMI (Universal Manipulation Interface) | not established | low-cost handheld gripper | not established | C | source |
| Visible Touch magnetic contact sensor | University of California, Los Angeles | magnetic (permanent magnets in elastomer + magnetometer array) | $50 | A | source |
| Weiss WTS-FT 0408 | Weiss Robotics | piezoresistive | quote only | B | source |
| XELA uSkin uSPa 44 | XELA Robotics | magnetic | quote only | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.