Blomega Data Refinery / registry
AI training data vendors, pricing and worker pay
49 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Category | Buyer price | Worker pay (vendor) | Worker pay (reported) | Status | Grade | Source |
|---|---|---|---|---|---|---|---|
| AfterQuery | rlhf-expert | not established | not established | not established | operating | B | source |
| Alignerr (Labelbox) | rlhf-expert | undisclosed | $80 per-hour | community-reported range widens to $15-$60/hr with an average around $37/hr; voice work billed Per Finished Hour 'about $9 per real hour ... | operating | A | source |
| Amazon Mechanical Turk | crowd-platform | not established | not established | not established | shutting down | B | source |
| Appen | crowd-platform | undisclosed | undisclosed | median US$1.50/hr paid work (mean 2.65, 298 observations); median US$1.11/hr paid and unpaid work (mean 1.95) | operating | A | source |
| Calliope Networks | licensed-corpora | undisclosed | undisclosed | not established | acquired | A | source |
| Centaur.ai | annotation | undisclosed | undisclosed | not established | operating | A | source |
| CloudFactory | annotation | undisclosed | undisclosed | not established | operating | A | source |
| Created by Humans | licensed-corpora | undisclosed | undisclosed | not established | operating | A | source |
| Dappier | broker | undisclosed | undisclosed | not established | operating | A | source |
| DataAnnotation | rlhf-expert | undisclosed | $20 per-hour | 'based on 127 salaries submitted' (AI Trainer, band $60,499-$111,669/yr); Remote AI Trainer '$112,134 per year or $54 per hour' (glassdoo... | operating | A | source |
| Deeptune | rl-environments | not established | not established | not established | acquired | B | source |
| Defined.ai | licensed-corpora | undisclosed | undisclosed | not established | operating | B | source |
| Encord | robotics-data | undisclosed | undisclosed | not established | operating | B | source |
| Handshake AI | rlhf-expert | undisclosed | not established | not established | operating | A | source |
| Human Native AI | broker | undisclosed | undisclosed | not established | acquired | A | source |
| iMerit | annotation | quote only | undisclosed | not established | acquired | A | source |
| Innodata | annotation | undisclosed | undisclosed | not established | operating | B | source |
| Invisible Technologies | rlhf-expert | undisclosed | not established | not established | operating | A | source |
| Labelbox | annotation | undisclosed | $80 per-hour | not established | operating | B | source |
| LXT | annotation | quote only | undisclosed | not established | operating | B | source |
| Mecka AI | robotics-data | not established | not established | not established | operating | B | source |
| Mercor | rlhf-expert | undisclosed | $80 to $200 per-hour | $16 an hour (Nova), down from $21/hr (Musen); some contractors previously earned as much as $60 an hour on other projects | operating | A | source |
| Micro1 | rlhf-expert | undisclosed | not established | not established | operating | A | source |
| Musical AI | broker | not established | undisclosed | not established | operating | B | source |
| Narrativ | broker | undisclosed | undisclosed | not established | unverified | B | source |
| Objectways | robotics-data | undisclosed | undisclosed | not established | operating | B | source |
| OpenTrain AI | broker | undisclosed | not established | not established | operating | B | source |
| Outlier (Scale AI) | rlhf-expert | undisclosed | undisclosed | $60,499 (25th percentile) - $111,669 (75th percentile) annually, 'based on 118 salaries submitted'; Trainer title: '$37 per hour' (13 sal... | operating | A | source |
| Pareto AI | rlhf-expert | undisclosed | not established | not established | operating | B | source |
| Prolific | crowd-platform | not established | not established | median US$4.55/hr paid work (mean 5.45, 450 observations); median US$3.56/hr paid and unpaid (mean 4.26, 446 observations) | operating | A | source |
| Protege | licensed-corpora | quote only | undisclosed | not established | operating | B | source |
| Remotasks (Scale AI) | crowd-platform | undisclosed | undisclosed | Fairwork Cloudwork score 2/10; no Fair Pay points (threshold 1.1 paid on time for all work, and 1.2 paid at least local minimum wage, not... | operating | A | source |
| Rightsify / Global Copyright Exchange (GCX) | licensed-corpora | undisclosed | undisclosed | not established | operating | B | source |
| Ropedia | robotics-data | not established | not established | not established | operating | B | source |
| Sama | annotation | quote only | undisclosed | take-home wage of between around $1.32 and $2 per hour depending on seniority and performance | pivoted | A | source |
| Scale AI | annotation | undisclosed | not established | not established | operating | A | source |
| Snorkel AI | rlhf-expert | quote only | undisclosed | not established | operating | B | source |
| SuperAnnotate | annotation | quote only | undisclosed | not established | operating | B | source |
| Sureel AI | broker | undisclosed | undisclosed | not established | acquired | A | source |
| Surge AI | rlhf-expert | undisclosed | undisclosed | The workers I spoke with earned between $15 and $30 per hour | operating | B | source |
| TELUS Digital | annotation | quote only | undisclosed | 'based on 17 salaries submitted by TELUS Digital AI rater professionals' (band $92,030-$155,689/yr); AI Search Rater 'estimated total pay... | operating | A | source |
| Toloka | crowd-platform | quote only | not established | not established | operating | A | source |
| Troveo AI | licensed-corpora | undisclosed | undisclosed | not established | operating | B | source |
| Truelabel | robotics-data | undisclosed | $25 to $60 per-hour | not established | operating | B | source |
| Turing | rlhf-expert | undisclosed | not established | not established | operating | B | source |
| Uber AI Solutions | annotation | not established | not established | not established | operating | B | source |
| vAIsual | licensed-corpora | quote only | undisclosed | not established | operating | B | source |
| Vermillio | broker | not established | undisclosed | not established | operating | B | source |
| XDOF | robotics-data | undisclosed | undisclosed | not established | operating | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.