Blomega Data Refinery / registry
What rights holders actually earn from AI licensing, from their audited filings
6 records, built 2026-09-22. Machine-readable: JSON and JSON-LD.
| Name | Company | FY | Reported | Line item | Filing | Filed | Grade | Source |
|---|---|---|---|---|---|---|---|---|
| licensing_revenue:reddit-2023 | Reddit, Inc. | 2023 | up to $15,247,000 | Other revenue | 10-K | 2026-02-06 | B | source |
| licensing_revenue:reddit-2024 | Reddit, Inc. | 2024 | up to $114,749,000 | Other revenue | 10-K | 2026-02-06 | B | source |
| licensing_revenue:reddit-2025 | Reddit, Inc. | 2025 | up to $140,026,000 | Other revenue | 10-K | 2026-02-06 | B | source |
| licensing_revenue:shutterstock-2023 | Shutterstock, Inc. | 2023 | up to $137,323,000 | Data, Distribution, and Services | 10-K | 2026-02-17 | B | source |
| licensing_revenue:shutterstock-2024 | Shutterstock, Inc. | 2024 | up to $175,251,000 | Data, Distribution, and Services | 10-K | 2026-02-17 | B | source |
| licensing_revenue:shutterstock-2025 | Shutterstock, Inc. | 2025 | up to $203,264,000 | Data, Distribution, and Services | 10-K | 2026-02-17 | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.