Blomega Data Refinery / registry
AI content licensing deals and what they cost
75 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Licensor | Licensee | Content | Reported value | Announced | Status | Covers training | Grade | Source |
|---|---|---|---|---|---|---|---|---|---|
| Adobe Stock contributors licensed to Adobe | Adobe Stock contributors | Adobe | mixed | undisclosed | 2023-09 | active | yes | A | source |
| Agence France-Presse licensed to Mistral AI | Agence France-Presse | Mistral AI | news | undisclosed | 2025-01-16 | active | not established | B | source |
| Associated Press licensed to Google | Associated Press | news | undisclosed | 2025-01-16 | active | not established | A | source | |
| Associated Press licensed to Microsoft | Associated Press | Microsoft | news | undisclosed | 2025-11-01 | active | not established | A | source |
| Associated Press licensed to OpenAI | Associated Press | OpenAI | news | undisclosed | 2023-07-13 | active | yes | A | source |
| Automattic licensed to OpenAI and Midjourney | Automattic | OpenAI and Midjourney | mixed | undisclosed | 2024-02-27 | reported | yes | D | source |
| Axel Springer licensed to OpenAI | Axel Springer | OpenAI | news | undisclosed | 2023-12-13 | active | yes | A | source |
| Axios licensed to OpenAI | Axios | OpenAI | news | undisclosed | 2025-01-15 | active | not established | B | source |
| Believe licensed to Suno | Believe | Suno | music | undisclosed | 2026-09-08 | active | yes | B | source |
| BMG licensed to Suno | BMG | Suno | music | undisclosed | 2026-08-12 | settlement | yes | B | source |
| Conde Nast and Hearst licensed to Amazon | Conde Nast and Hearst | Amazon | news | undisclosed | 2025-07-15 | active | not established | A | source |
| Conde Nast licensed to OpenAI | Conde Nast | OpenAI | news | undisclosed | 2024-08-20 | active | not established | B | source |
| Dotdash Meredith licensed to OpenAI | Dotdash Meredith | OpenAI | mixed | at least $16,000,000 per-year | 2024-05-07 | active | yes | A | source |
| Envato licensed to Bria AI | Envato | Bria AI | images | undisclosed | 2023-09-07 | active | yes | A | source |
| Financial Times licensed to OpenAI | Financial Times | OpenAI | news | undisclosed | 2024-04-29 | active | yes | B | source |
| Future plc licensed to OpenAI | Future plc | OpenAI | news | undisclosed | 2024-12-05 | active | not established | A | source |
| Getty Images licensed to Bria AI | Getty Images | Bria AI | images | undisclosed | 2024 | active | yes | A | source |
| Getty Images licensed to OpenAI | Getty Images | OpenAI | images | undisclosed | 2026-06-21 | active | no | A | source |
| Getty Images licensed to Perplexity AI | Getty Images | Perplexity AI | images | undisclosed | 2025-10-31 | active | no | A | source |
| Getty Images licensed to Picsart | Getty Images | Picsart | images | undisclosed | 2024-06-13 | active | yes | A | source |
| Google publisher pilot group licensed to Google | Google publisher pilot group | news | undisclosed | 2025-12-10 | active | not established | B | source | |
| Guardian Media Group licensed to OpenAI | Guardian Media Group | OpenAI | news | undisclosed | 2025-02-14 | active | not established | B | source |
| HarperCollins licensed to Microsoft | HarperCollins | Microsoft | books | $5,000 per-title | 2024-11-19 | active | yes | C | source |
| Hearst licensed to OpenAI | Hearst | OpenAI | news | undisclosed | 2024-10-08 | active | not established | B | source |
| Independent filmmakers and footage agencies licensed to Moonvalley | Independent filmmakers and footage agencies | Moonvalley | video | undisclosed | 2025-07 | active | yes | B | source |
| IOP Publishing licensed to Cashmere | IOP Publishing | Cashmere | academic | undisclosed | 2026-09-11 | active | no | B | source |
| Kobalt Music Group licensed to ElevenLabs | Kobalt Music Group | ElevenLabs | music | undisclosed | 2025-08-05 | active | yes | B | source |
| Kobalt Music Group licensed to Spotify | Kobalt Music Group | Spotify | music | undisclosed | 2026-08-13 | active | not established | B | source |
| Kobalt Music Group licensed to Udio | Kobalt Music Group | Udio | music | undisclosed | 2026-04-09 | reported | yes | D | source |
| Le Monde licensed to OpenAI | Le Monde | OpenAI | news | undisclosed | 2024-03-13 | active | yes | A | source |
| Lionsgate licensed to Runway | Lionsgate | Runway | video | undisclosed | 2024-09-18 | active | yes | A | source |
| Merlin licensed to ElevenLabs | Merlin | ElevenLabs | music | undisclosed | 2025-08-05 | active | yes | B | source |
| Merlin licensed to Spotify | Merlin | Spotify | music | undisclosed | 2026-08-04 | active | not established | B | source |
| Merlin licensed to Udio | Merlin | Udio | music | undisclosed | 2026-01-20 | active | yes | B | source |
| Meta publisher group licensed to Meta | Meta publisher group | Meta | news | undisclosed | 2025-12-05 | active | yes | A | source |
| Microsoft Copilot Daily publisher group licensed to Microsoft | Microsoft Copilot Daily publisher group | Microsoft | news | undisclosed | 2024-10-01 | active | not established | B | source |
| National Music Publishers' Association (NMPA) member publishers licensed to KLAY Vision | National Music Publishers' Association (NMPA) member publishers | KLAY Vision | music | undisclosed | 2026-06-10 | active | yes | B | source |
| National Music Publishers' Association (NMPA) member publishers licensed to Udio | National Music Publishers' Association (NMPA) member publishers | Udio | music | undisclosed | 2026-06-10 | active | yes | B | source |
| News Corp licensed to Meta | News Corp | Meta | news | up to $50,000,000 per-year | 2026-03 | reported | yes | A | source |
| News Corp licensed to OpenAI | News Corp | OpenAI | news | at least $250,000,000 | 2024-05-22 | active | yes | A | source |
| Newsmax licensed to Meta | Newsmax | Meta | news | undisclosed | 2026-07-28 | active | not established | B | source |
| Nine Entertainment licensed to Microsoft | Nine Entertainment | Microsoft | news | undisclosed | 2026-07-03 | active | no | A | source |
| Oxford University Press licensed to ? | Oxford University Press | not established | academic | undisclosed | 2024-08 | reported | yes | B | source |
| Photobucket licensed to ? | Photobucket | not established | images | undisclosed | 2024-04 | reported | yes | D | source |
| Princeton University Press licensed to Cashmere | Princeton University Press | Cashmere | books | undisclosed | 2026-08-03 | active | no | B | source |
| Prisa Media licensed to OpenAI | Prisa Media | OpenAI | news | undisclosed | 2024-03-13 | active | yes | A | source |
| Reddit licensed to Google | forum | $60,000,000 per-year | 2024-02-22 | active | yes | A | source | ||
| Reddit licensed to OpenAI | OpenAI | forum | undisclosed | 2024-05-16 | active | yes | B | source | |
| Reuters licensed to Meta | Reuters | Meta | news | undisclosed | 2024-10-25 | active | not established | A | source |
| Sage licensed to Causaly | Sage | Causaly | academic | undisclosed | 2026-07-30 | active | no | B | source |
| Schibsted Media licensed to OpenAI | Schibsted Media | OpenAI | news | undisclosed | 2025-02-11 | active | not established | B | source |
| Shutterstock Inc. licensed to Amazon | Shutterstock Inc. | Amazon | images | $25,000,000 to $50,000,000 | 2024-04 | active | yes | B | source |
| Shutterstock Inc. licensed to Apple | Shutterstock Inc. | Apple | images | $25,000,000 to $50,000,000 | 2024-04 | active | yes | A | source |
| Shutterstock Inc. licensed to Google | Shutterstock Inc. | images | $25,000,000 to $50,000,000 | 2024-04 | active | yes | B | source | |
| Shutterstock Inc. licensed to LG AI Research | Shutterstock Inc. | LG AI Research | images | undisclosed | 2022-11 | active | yes | A | source |
| Shutterstock Inc. licensed to Meta | Shutterstock Inc. | Meta | images | $25,000,000 to $50,000,000 | 2024-04 | active | yes | B | source |
| Shutterstock Inc. licensed to NVIDIA | Shutterstock Inc. | NVIDIA | mixed | undisclosed | 2023-08 | active | yes | A | source |
| Shutterstock Inc. licensed to OpenAI | Shutterstock Inc. | OpenAI | mixed | undisclosed | 2023-07 | active | yes | A | source |
| Shutterstock Inc. licensed to Reka AI | Shutterstock Inc. | Reka AI | mixed | undisclosed | 2024-06-04 | active | yes | A | source |
| Stack Overflow licensed to Google | Stack Overflow | code | undisclosed | 2024-02-29 | active | yes | A | source | |
| Stack Overflow licensed to OpenAI | Stack Overflow | OpenAI | code | undisclosed | 2024-05-06 | active | yes | A | source |
| Taylor & Francis licensed to Microsoft | Taylor & Francis | Microsoft | academic | not established | 2024-05-08 | active | yes | C | source |
| The Atlantic licensed to OpenAI | The Atlantic | OpenAI | news | undisclosed | 2024-05-29 | active | not established | B | source |
| The New York Times licensed to Amazon | The New York Times | Amazon | news | not established | 2025-05-29 | active | yes | C | source |
| The Walt Disney Company licensed to OpenAI | The Walt Disney Company | OpenAI | video | undisclosed | 2025-12-11 | terminated | no | A | source |
| The Washington Post licensed to OpenAI | The Washington Post | OpenAI | news | undisclosed | 2025-04-22 | active | no | B | source |
| TIME licensed to OpenAI | TIME | OpenAI | news | undisclosed | 2024-06-27 | active | not established | B | source |
| Universal Music Group licensed to ElevenLabs | Universal Music Group | ElevenLabs | music | undisclosed | 2026-09-10 | active | not established | B | source |
| Universal Music Group licensed to Spotify | Universal Music Group | Spotify | music | undisclosed | 2026-05-21 | active | not established | B | source |
| Universal Music Group licensed to Udio | Universal Music Group | Udio | music | undisclosed | 2025-10-29 | settlement | yes | A | source |
| Vox Media licensed to OpenAI | Vox Media | OpenAI | news | undisclosed | 2024-05-29 | active | not established | B | source |
| Warner Music Group licensed to Suno | Warner Music Group | Suno | music | undisclosed | 2025-11-25 | settlement | yes | A | source |
| Warner Music Group licensed to Udio | Warner Music Group | Udio | music | undisclosed | 2025-11-19 | settlement | yes | A | source |
| Wiley licensed to ? | Wiley | not established | books | $40,000,000 to $44,000,000 | 2024-08 | active | yes | B | source |
| YouTube creators and rights holders licensed to 18 named third-party AI companies | YouTube creators and rights holders | 18 named third-party AI companies | video | undisclosed | 2024-12-16 | active | yes | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.