Blomega Data Refinery / registry
Public contract awards for AI training data: what governments paid for labelling and collection
40 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Buyer | Supplier | Work | Amount | Currency | Amount is | From | Country | Grade | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Cefas (Centre for Environment, Fisheries and Aquaculture Science) to Aya Data LTD: CEFAS23-100 Contract for Ghanaian image annotation of marine litter images under the Ocean | Cefas | Aya Data LTD | annotation | 46500 | GBP | awarded_value | 2023-09-12 | GB | B | source |
| Cefas (Centre for Environment, Fisheries and Aquaculture Science) to Envision: CEFAS24-111 Contract for marine litter image annotation services on Ocean Country Partners | Cefas | Envision | annotation | 47933 | GBP | awarded_value | 2024-12-16 | GB | B | source |
| Cefas via Defra Network eTendering Portal to Hitl Eood: CEFAS21-99 ITT OCPP Image annotation for machine learning algorithm | Cefas via Defra Network eTendering Portal | HITL EOOD | annotation | 30000 | GBP | awarded_value | 2021-12-01 | GB | B | source |
| DB InfraGO AG, Geschaeftsbereich Fahrweg to DSM GEODATA LIMITED; b-plus automotive GmbH; Intenta SEH GmbH: Quality check of annotated data: sensor data (annotations) from the railway environment ne | DB InfraGO AG, Geschaeftsbereich Fahrweg | DSM GEODATA LIMITED, b-plus automotive GmbH, Intenta SEH GmbH | annotation | not established | EUR | not established | 2025-12-01 | DE | B | source |
| Defense Advanced Research Projects Agency to Appen Butler Hill Inc.: IGF::OT::IGF DARPA'S LOW RESOURCE LANGUAGES FOR EMERGENT INCIDENTS(LORELEI)PROGRAM. LORELE | Department of Defense, Defense Advanced Research Projects Agency | APPEN BUTLER HILL INC. | mixed | 708278.0 | USD | obligated | 2015-07-20 | US | B | source |
| Defense Threat Reduction Agency to Arete Associates: SYNTHETIC APERTURE RADAR IMAGE TRAINING DATASET GENERATED USING REIFICATION | Department of Defense, Defense Threat Reduction Agency | ARETE ASSOCIATES | other | 173970.0 | USD | obligated | 2022-02-10 | US | B | source |
| Department of the Air Force to Enabled Intelligence, Inc.: ADAPTING DATA ANNOTATION PROCESSES AND AUTOMATION TOOLS SPECIFICALLY FOR DEPARTMENT OF DEF | Department of Defense, Department of the Air Force | ENABLED INTELLIGENCE INC. | annotation | 766610.0 | USD | obligated | 2023-02-07 | US | B | source |
| Department of the Air Force to Ensco Inc: DATA DISCOVERY AND DATA LABELING IN SUPPORT OF PERSISTENT SURVEILLANCE PROGRAM AT AIR FORC | Department of Defense, Department of the Air Force | ENSCO INC | annotation | 2741397.0 | USD | obligated | 2025-09-17 | US | B | source |
| Department of the Air Force to Pandata Tech, Inc.: DATA LABELING TO IMPROVE UNITED STATES AIR FORCE PREDICTIVE MAINTENANCE SYSTEMS | Department of Defense, Department of the Air Force | PANDATA TECH INC. | annotation | 49572.0 | USD | obligated | 2021-11-03 | US | B | source |
| Department of the Air Force to Pandata Tech, Inc.: HUMAN-IN-THE-LOOP DATA LABELING TO ADVANCE CONDITION BASED MAINTENANCE PLUS | Department of Defense, Department of the Air Force | PANDATA TECH INC. | annotation | 749999.0 | USD | obligated | 2022-07-20 | US | B | source |
| Department of the Air Force to Snorkel Ai Inc: ACCELERATING SPACE THREAT AWARENESS WITH RAPID DATA LABELING FOR COMPUTER VISION ANALYSIS | Department of Defense, Department of the Air Force | SNORKEL AI INC | annotation | 1234989.0 | USD | obligated | 2022-05-09 | US | B | source |
| Department of the Air Force to Snorkel Ai Inc: ACCELERATING THREAT AWARENESS WITH RAPID DATA LABELING FOR ARTIFICIAL INTELLIGENCE (AI)-BA | Department of Defense, Department of the Air Force | SNORKEL AI INC | annotation | 748553.0 | USD | obligated | 2022-07-21 | US | B | source |
| Department of the Air Force to Snorkel Ai Inc: RAPID DATA LABELING FOR AUTOMATED INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE AND GROUN | Department of Defense, Department of the Air Force | SNORKEL AI INC | annotation | 1239119.0 | USD | obligated | 2023-09-20 | US | B | source |
| Department of the Air Force to Snorkel Ai Inc: RAPID DATA LABELING TO FUEL DOMAIN SPECIFIC LARGE LANGUAGE MODELS WITH HIGH PRECISION | Department of Defense, Department of the Air Force | SNORKEL AI INC | annotation | 107557.0 | USD | obligated | 2023-12-13 | US | B | source |
| Department of the Air Force to Snorkel Ai Inc: SBIR PHASE II TACFI-RAPID DATA LABELING FOR SIGNAL INTELLIGENCE | Department of Defense, Department of the Air Force | SNORKEL AI INC | annotation | 1899988.3 | USD | obligated | 2024-06-26 | US | B | source |
| Department of the Air Force to Snorkel Ai Inc: SNORKEL AI: DATA LABELING FOR COMPUTER VISION ARTIFICIAL INTELLIGENCE /MACHINE LEARNING AP | Department of Defense, Department of the Air Force | SNORKEL AI INC | annotation | 73891.0 | USD | obligated | 2023-05-03 | US | B | source |
| Department of the Air Force to Snorkel Ai Inc: SNORKEL AI: DATA LABELING MADE EASY UNLOCKING ANOMALY DETECTION | Department of Defense, Department of the Air Force | SNORKEL AI INC | annotation | 73402.0 | USD | obligated | 2023-12-15 | US | B | source |
| Department of the Air Force to The Trustees Of The University Of Pennsylvania: CORPORA OF ANNOTATED EVENTS REPRESENTED UNDER SCHEMAS (CAERUS) | Department of Defense, Department of the Air Force | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | annotation | 5098414.0 | USD | obligated | 2019-09-06 | US | B | source |
| Department of the Air Force to Trustees Of The University Of Pennsylvania, The: LINGUISTIC DATA CONSORTIUM | Department of Defense, Department of the Air Force | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | licensing | 10395.0 | USD | obligated | 2010-06-16 | US | B | source |
| Department of the Army to Appen Butler Hill Inc.: BENGALI LANGUAGE DATABASE | Department of Defense, Department of the Army | APPEN BUTLER HILL INC. | licensing | 30000.0 | USD | obligated | 2011-08-10 | US | B | source |
| Department of the Army to Appen Butler Hill Inc.: GLOBALPHONE DATABSE AND LEXICONS | Department of Defense, Department of the Army | APPEN BUTLER HILL INC. | licensing | 106900.0 | USD | obligated | 2017-09-22 | US | B | source |
| Department of the Army to Appen Butler Hill Pty Ltd: FOREIGN LANGUAGE SERVICES TO INCLUDE DATA COLLECTION, TRANSCRIPTION, TRANSLATION AND LEXIC | Department of Defense, Department of the Army | APPEN BUTLER HILL PTY LTD | mixed | 74826.61 | USD | obligated | 2012-10-01 | US | B | source |
| Department of the Army to Hypercomp Inc: SYNTHETIC RF TRAINING DATA GENERATION (PHASE II) | Department of Defense, Department of the Army | HYPERCOMP INC | other | 1699991.12 | USD | obligated | 2022-09-01 | US | B | source |
| Department of the Army to Security Works Llc: TOPIC A244-P037 - FAST-DATA: FULLY AUTOMATED SYNTHETIC TRAINING DATA FOR ACCELERATED TRAIN | Department of Defense, Department of the Army | SECURITY WORKS LLC | other | 242140.45 | USD | obligated | 2025-04-10 | US | B | source |
| Department of the Army to University Technical Services, Inc.: SYNTHETIC RF TRAINING DATA GENERATION (PHASE II) | Department of Defense, Department of the Army | UNIVERSITY TECHNICAL SERVICES INC. | other | 1699871.05 | USD | obligated | 2022-09-01 | US | B | source |
| Deutsche Bahn AG Konzernleitung to Healthly.AI Data, LLC; understandAI GmbH; TELUS International Services Limited: Sensor data annotations and quality check. Lot 1: Annotation of sensor data (lidar, radar, | Deutsche Bahn AG Konzernleitung | Healthly.AI Data LLC, understandAI GmbH, TELUS International Services Limited | annotation | not established | EUR | not established | 2024-01-01 | DE | B | source |
| Ministry of Defence to Helyx Secure Information Systems Limited: Spotter - Data Labelling | Ministry of Defence | HELYX SECURE INFORMATION SYSTEMS LIMITED | mixed | 124401.2 | GBP | awarded_value | 2024-04-19 | GB | B | source |
| National Institute of Standards and Technology to Trustees Of The University Of Pennsylvania, The: PUBLIC SAFETY SPEECH CORPUS FOR SPEECH ANALYTIC TECHNOLOGY (OPENSAT) EVALUATIONS | Department of Commerce, National Institute of Standards and Technology | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | collection | 645812.76 | USD | obligated | 2017-12-28 | US | B | source |
| National Institutes of Health to Leidos Biomedical Research Inc: IMAGE ANNOTATION FOR NCI CLINICAL RESEARCH DATABASES | Department of Health and Human Services, National Institutes of Health | LEIDOS BIOMEDICAL RESEARCH INC | annotation | 3673614.0 | USD | obligated | 2020-09-22 | US | B | source |
| National Oceanic and Atmospheric Administration to Roboflow, Inc: THE PURPOSE OF THIS CONTRACT IS TO OBTAIN ANNOTATION SERVICES TO DETECT AND LABEL PINNIPED | Department of Commerce, National Oceanic and Atmospheric Administration | ROBOFLOW INC | annotation | 28000.0 | USD | obligated | 2024-09-20 | US | B | source |
| Office of Procurement Operations to Agile Data Decisions, Inc.: SBIR PHASE I TOPIC 2: DHS241-002 DATA LABELING AND CURATION AT SCALE (DLCS) FOR MACHINE LE | Department of Homeland Security, Office of Procurement Operations | AGILE DATA DECISIONS INC. | annotation | 171432.72 | USD | obligated | 2024-05-07 | US | B | source |
| Office of Procurement Operations to Avawatz Co: SBIR PHASE I TOPIC 2: DHS241-002 DATA LABELING AND CURATION AT SCALE (DLCS) FOR MACHINE LE | Department of Homeland Security, Office of Procurement Operations | AVAWATZ CO | annotation | 174477.07 | USD | obligated | 2024-05-07 | US | B | source |
| Office of Procurement Operations to Michigan Engineering Services Llc: DHS SBIR 24.1 PHASE II TOPIC 2: DATA LABELING AND CURATION AT SCALE (DLCS) FOR MACHINE LEA | Department of Homeland Security, Office of Procurement Operations | MICHIGAN ENGINEERING SERVICES LLC | annotation | 999836.86 | USD | obligated | 2025-03-31 | US | B | source |
| Office of Procurement Operations to Michigan Engineering Services Llc: SBIR PHASE I TOPIC 2: DHS241-002 DATA LABELING AND CURATION AT SCALE (DLCS) FOR MACHINE LE | Department of Homeland Security, Office of Procurement Operations | MICHIGAN ENGINEERING SERVICES LLC | annotation | 174317.87 | USD | obligated | 2024-05-07 | US | B | source |
| Office of Procurement Operations to Synthetik Applied Technologies Llc: SBIR FY19 PHASE II TOPIC 5 SYNTHETIC TRAINING DATA FOR EXPLOSIVE DETECTION MACHINE LEARNIN | Department of Homeland Security, Office of Procurement Operations | SYNTHETIK APPLIED TECHNOLOGIES LLC | other | 999916.81 | USD | obligated | 2020-06-17 | US | B | source |
| RTE Reseau de Transport d'Electricite to VISIMIND AB - JET SYSTEM HELICOPTER SERVICES SAS; AEROLASER SYSTEM S.L.; GE INFRA - VIMAP; AIR TOURAINE (Work package 1 framework holders, split not stated): Work package 1 - Data acquisition with helicopters: photographs, LiDAR, IR, video, 360 pho | RTE Reseau de Transport d'Electricite | VISIMIND AB - JET SYSTEM HELICOPTER SERVICES SAS, AEROLASER SYSTEM S.L., GE INFRA - VIMAP, AIR TOURAINE | collection | 3600000 | EUR | ceiling | 2026-05-22 | FR | B | source |
| Satellite Applications Catapult Limited to Digital Globe Inc; ICEYE; Earth-i Ltd; Telespazio VEGA UK Ltd: PROVISION OF Labelling Tool Extension- Data sets: Earth Observation imagery data sets for | Satellite Applications Catapult Limited | Digital Globe Inc, ICEYE, Earth-i Ltd, Telespazio VEGA UK Ltd | licensing | 80000 | GBP | estimated | 2018-03-29 | GB | B | source |
| U.S. Customs and Border Protection to Labelbox, Inc.: AWARD TO LABELBOX, INC. VIA THE SBA'S SMALL BUSINESS INNOVATION RESEARCH (SBIR) PROGRAM, P | Department of Homeland Security, U.S. Customs and Border Protection | LABELBOX INC. | mixed | 496982.0 | USD | obligated | 2021-06-10 | US | B | source |
| U.S. Geological Survey to Marda Science, Llc: DATA LABELING AND MODELING | Department of the Interior, U.S. Geological Survey | MARDA SCIENCE LLC | mixed | 20000.0 | USD | obligated | 2022-02-24 | US | B | source |
| United Kingdom Atomic Energy Authority to Jacobs Clean Energy Limited: WP3.5.1 - Development of Datasets for Machine Learning - LongOps | United Kingdom Atomic Energy Authority | Jacobs Clean Energy Limited | mixed | 254958 | GBP | awarded_value | 2022-06-01 | GB | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.