Blomega Data Refinery / registry
What regulators have charged over AI training data
33 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Regulator | Target | Action | Amount | Currency | Decided | Concerned | On appeal | Grade | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| AEPD v. Mercadona (2021) | Agencia Espanola de Proteccion de Datos | Mercadona S.A. | fine | 2520000 | EUR | 2021-07-27 | biometric | not established | B | source |
| AEPD v. Tools for Humanity (Worldcoin) (2024) | Agencia Espanola de Proteccion de Datos | Tools for Humanity Corporation | ban | not established | not established | 2024-03-04 | biometric | Worldcoin sought an injunction against the suspension and failed; the measure stood. Reported around 2024-03-11. | B | source |
| ANPD v. Meta (2024) | Autoridade Nacional de Protecao de Dados | Meta Platforms | order | not established | not established | 2024-07-02 | personal_data | Meta asked the ANPD to reconsider and the ANPD kept the preventive measure in place. Meta later met the ANPD's conditions and was allowed... | B | source |
| Autoriteit Persoonsgegevens v. Clearview AI (2024) | Autoriteit Persoonsgegevens | Clearview AI Inc. | fine | 30500000 | EUR | 2024-05-16 | biometric | not established | B | source |
| BayLDA v. Tools for Humanity (World) (2024) | Bayerisches Landesamt fuer Datenschutzaufsicht | Tools for Humanity GmbH, Worldcoin | order | not established | not established | 2024-12-19 | biometric | World appealed immediately, arguing the findings concern practices replaced in 2024. No appeal outcome established as of 2026-09-18. | B | source |
| CNIL v. Clearview AI (2022) | Commission nationale de l'informatique et des libertes | Clearview AI Inc. | fine | 20000000 | EUR | 2022-10-17 | biometric | not established | B | source |
| CNIL v. Clearview AI, penalty payment liquidation (2023) | Commission nationale de l'informatique et des libertes | Clearview AI Inc. | fine | 5200000 | EUR | 2023-04-13 | biometric | not established | B | source |
| DPC Ireland v. X (Grok) (2024) | Data Protection Commission | X Internet Unlimited Company | undertaking | not established | not established | 2024-08-08 | personal_data | Not appealed. The proceedings were struck out on 2024-09-04 after X agreed to make the undertaking permanent. | B | source |
| FTC and DOJ v. Amazon (Alexa) (2023) | Federal Trade Commission, with the Department of Justice | Amazon.com Inc. | settlement | 25000000 | USD | 2023-05-31 | biometric | Settled by stipulated federal court order; not contested. | B | source |
| FTC and DOJ v. WW International and Kurbo (2022) | Federal Trade Commission, with the Department of Justice | WW International Inc., Kurbo Inc. | settlement | 1500000 | USD | 2022-03-03 | personal_data | Settled by stipulated order approved by the court on 2022-03-03. | B | source |
| FTC in re Everalbum (Paravision) (2021) | Federal Trade Commission | Everalbum Inc. | order | not established | not established | 2021-01-11 | biometric | Consent order; finalised by the Commission on 2021-05-06. | B | source |
| FTC v. Ring (2023) | Federal Trade Commission | Ring LLC | settlement | 5800000 | USD | 2023-05-31 | personal_data | Settled by stipulated order; not contested. Refunds to customers began in April 2024. | B | source |
| FTC v. Rite Aid (2023) | Federal Trade Commission | Rite Aid Corporation | order | not established | not established | 2024-03-08 | biometric | Settled; the stipulated order was entered by the court. | B | source |
| Garante v. Clearview AI (2022) | Garante per la protezione dei dati personali | Clearview AI Inc. | fine | 20000000 | EUR | 2022-02-10 | biometric | not established | B | source |
| Garante v. Clothoff (2025) | Garante per la protezione dei dati personali | Clothoff | ban | not established | not established | 2025-10-01 | personal_data | not established | B | source |
| Garante v. DeepSeek (2025) | Garante per la protezione dei dati personali | Hangzhou DeepSeek Artificial Intelligence and Beijing DeepSeek Artificial Intelligence | ban | not established | not established | 2025-01-30 | personal_data | not established | B | source |
| Garante v. Luka Inc. (Replika) (2025) | Garante per la protezione dei dati personali | Luka Inc. | fine | 5000000 | EUR | 2025-04-10 | personal_data | not established | B | source |
| Garante v. OpenAI (2024) | Garante per la protezione dei dati personali | OpenAI | fine | 15000000 | EUR | 2024-11-02 | personal_data | Suspended by the Tribunale di Roma in March 2025, then annulled in full by that court on 2026-03-18 (ruling no. 4153/2026) on the ground ... | B | source |
| Hellenic DPA v. Clearview AI (2022) | Hellenic Data Protection Authority | Clearview AI Inc. | fine | 20000000 | EUR | 2022-07-13 | biometric | not established | B | source |
| ICO v. Clearview AI (2022) | Information Commissioner's Office | Clearview AI Inc. | fine | 7552800 | GBP | 2022-05-18 | scraping | First-tier Tribunal held on 2023-10-17 that the processing fell outside UK GDPR, which voided the notices. The Upper Tribunal (Administra... | B | source |
| ICO v. Serco Leisure (2024) | Information Commissioner's Office | Serco Leisure Operating Limited, Serco Jersey and seven associated community trusts | order | not established | not established | 2024-02-19 | biometric | not established | B | source |
| IMY v. Swedish Police Authority over Clearview AI (2021) | Integritetsskyddsmyndigheten | Swedish Police Authority | fine | 2500000 | SEK | 2021-02-11 | biometric | not established | B | source |
| NAIH v. Budapest Bank (2022) | Nemzeti Adatvedelmi es Informacioszabadsag Hatosag | Budapest Bank Zrt. | fine | 250000000 | HUF | 2022-02-08 | biometric | not established | B | source |
| OAIC v. Bunnings (2024) | Office of the Australian Information Commissioner | Bunnings Group Limited | order | not established | not established | 2024-11-19 | biometric | Bunnings sought review. In February 2026 the Administrative Review Tribunal affirmed aspects of the determination and confirmed a high ba... | B | source |
| OAIC v. Clearview AI (2021) | Office of the Australian Information Commissioner | Clearview AI Inc. | order | not established | not established | 2021-10-14 | scraping | not established | B | source |
| OAIC v. Kmart Australia (2025) | Office of the Australian Information Commissioner | Kmart Australia Limited | order | not established | not established | 2025-08-01 | biometric | Under review at the Administrative Review Tribunal, with hearings listed for early 2027. No outcome as of 2026-09-18. | B | source |
| OPC Canada and provincial commissioners v. Clearview AI (2021) | Office of the Privacy Commissioner of Canada, with CAI Quebec, OIPC British Columbia and OIPC Alberta | Clearview AI Inc. | order | not established | not established | 2021-02-02 | scraping | not established | B | source |
| PIPC v. DeepSeek (2025) | Personal Information Protection Commission | Hangzhou DeepSeek Artificial Intelligence | order | not established | not established | 2025-04-24 | personal_data | not established | B | source |
| PIPC v. ScatterLab (Iruda) (2021) | Personal Information Protection Commission | ScatterLab Inc. | fine | 103300000 | KRW | 2021-04-28 | personal_data | not established | B | source |
| PIPC v. Worldcoin Foundation and Tools for Humanity (2024) | Personal Information Protection Commission | Worldcoin Foundation and Tools for Humanity | fine | 1140000000 | KRW | 2024-09-25 | biometric | not established | B | source |
| PPC Japan administrative guidance to OpenAI (2023) | Personal Information Protection Commission | OpenAI | reprimand | not established | not established | 2023-06-02 | personal_data | Administrative guidance is not an appealable order. | B | source |
| Texas Attorney General v. Google (2025) | Office of the Attorney General of Texas | Google LLC | settlement | 1375000000 | USD | 2025-05-09 | biometric | Settled; finalised in a later announcement by the same office. | B | source |
| Texas Attorney General v. Meta (2024) | Office of the Attorney General of Texas | Meta Platforms Inc. | settlement | 1400000000 | USD | 2024-07-30 | biometric | Settled before trial; no appeal. | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.