Blomega Data Refinery / registry
AI training datasets for sale with a public price
100 records, built 2026-09-18. Machine-readable: JSON and JSON-LD.
| Name | Marketplace | Seller | Modality | Volume | Listed price | Price per unit | Price read on | Grade | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 Million English STEM Test Questions Data Sample | Opendatabay | Nexdata | text | not established | $100,000 | not established | 2026-09-17 | B | source |
| 1.51 Million Sets Image Editing Data | Opendatabay | Nexdata | image | 1,510,000 edit sets | $1,000,000 | $0.66 | 2026-09-17 | B | source |
| 10,000 Hour Egocentric Video Dataset (Opendatabay) | Opendatabay | Nexdata | video | 10,000 hours | $500,000 | $50 per-hour | 2026-09-17 | B | source |
| 100,000+ STEM and Non-STEM E-Books, Multiple Languages (Opendatabay) | Opendatabay | Arts and Science Academic Publications | text | 100,000 publications | $40,670,625 | $407 | 2026-09-17 | B | source |
| 1000 Segments 6 camera Egocentric Video Dataset (Opendatabay) | Opendatabay | Nexdata | video | contradictory: '1000 Segments' in the title, '10,000-Hour' in the body | $2,500 | not established | 2026-09-17 | B | source |
| 116,048 Sets 3D Hand Pose Gesture Recognition Dataset (Opendatabay) | Opendatabay | Nexdata | multimodal | 116,048 sets (each: RGB mask, depth image, 3D keypoints, mesh) | $100,000 | $0.86 | 2026-09-17 | B | source |
| 18,000+ EPUB E-Books, STEM and Non-STEM (Opendatabay) | Opendatabay | Arts and Science Academic Publications | text | 18,000 publications | $7,200,000 | $400 | 2026-09-17 | B | source |
| 2.5 Million Hand Drawn Illustrations | Opendatabay | Matthew Britton Illustration Ltd | image | 850,000 images (x3 formats: JPG, vector, PNG) | $60,000 | $0.07 | 2026-09-17 | B | source |
| 220K+ Commercial and Residential Egocentric Dataset | Opendatabay | Infobay.Ai | video | 25,000 hours | $185,500 | $7.42 per-hour | 2026-09-17 | B | source |
| 220K+ Hours Narrated Egocentric Video Dataset | Opendatabay | Infobay.Ai | video | 50,000 hours | $371,000 | $7.42 per-hour | 2026-09-17 | B | source |
| 28,500+ Multilingual E-Books, Korean, European and Indian Languages (Opendatabay) | Opendatabay | Arts and Science Academic Publications | text | 28,500 publications | $12,000,000 | $421 | 2026-09-17 | B | source |
| 288 Million 3D Models and Scenes Data (Opendatabay) | Opendatabay | Nexdata | 3d | 288,000,000 sets (270M models, 18M scenes) | $10,000,000 | $0.03 | 2026-09-17 | B | source |
| 348000 Simple Looped MP4 Animations | Opendatabay | Matthew Britton Illustration Ltd | video | 348,000 clips (a few seconds each) | $10,000 | $0.03 per-clip | 2026-09-17 | B | source |
| 50,000+ Non-STEM Multilingual E-Books, PDF (Opendatabay) | Opendatabay | Arts and Science Academic Publications | text | 50,000 publications | $20,000,000 | $400 | 2026-09-17 | B | source |
| 50,000+ STEM E-Books, PDF (Opendatabay) | Opendatabay | Arts and Science Academic Publications | text | 50,000 publications | $20,000,000 | $400 | 2026-09-17 | B | source |
| 50-Hour Industrial Egocentric Stereo: Electric Motor Rewinding (Opendatabay) | Opendatabay | Deploy8 | video | 49.3 hours (117 sessions, 5,273,423 stereo frames) | $300 | $6.09 per-hour | 2026-09-17 | B | source |
| 50K+ Hours Real-World Meeting Audio Dataset | Opendatabay | Infobay.Ai | audio | 50,000 hours | $371,000 | not established | 2026-09-17 | B | source |
| 892K+ PowerPoint Presentation Dataset | Opendatabay | Infobay.Ai | text | 100,000 presentations | $742,000 | $7.42 | 2026-09-17 | B | source |
| 8kHz Conversational Speech Data | 15,000 Hours | Audio Data | Speech Recognition Data | Conversation Audio Data | Datarade | Nexdata | audio | 15,000 hours | at least $100,000 | not established | 2026-09-17 | B | source |
| A-SpeechDB, ELRA-S0315 | ELRA Catalogue | ELRA, RDI | audio | about 20 hours | $7,500 | $375 per-hour | 2026-09-17 | B | source |
| Accented English GlobalPhone, ELRA-S0389 | ELRA Catalogue | ELRA, Karlsruhe Institute of Technology | audio | 10 hours | $3,600 | $360 per-hour | 2026-09-17 | B | source |
| Acoustic database for Polish concatenative speech synthesis, ELRA-S0342 | ELRA Catalogue | ELRA | audio | 1.27 hours | $100 | $78.74 per-hour | 2026-09-17 | B | source |
| Acoustic database for Polish unit selection speech synthesis, ELRA-S0339 | ELRA Catalogue | ELRA | audio | 3.45 hours | $2,000 | $580 per-hour | 2026-09-17 | B | source |
| Aerial Video of Nigeria Cities (Opendatabay) | Opendatabay | Capital Power Multimedia Ltd | video | ~500 video files | $950 | $1.9 | 2026-09-17 | B | source |
| AerialDataset | Computer Vision Data: Multi-View Drone Imagery & 3D Scenes | Multi-Country | Datarade | AerialDataset | image | not established | at least $10,000 | not established | 2026-09-17 | B | source |
| aGender, ELRA-S0365 | ELRA Catalogue | ELRA, BAS | audio | 47 hours | $8,255 | $176 per-hour | 2026-09-17 | B | source |
| AI Training Dataset [Audio Calls and Transcriptions] - Real support conversations for training conversational and sentiment-aware AI | Datarade | WiserBrand.com | text | not established | at least $15 per-row | $15 per-row | 2026-09-17 | B | source |
| Albayzin corpus, ELRA-S0089 | ELRA Catalogue | ELRA | audio | not established | $12,000 | not established | 2026-09-17 | B | source |
| ALLIES Corpus (French broadcast, 900 hours), ELRA-S0486 | ELRA Catalogue | ELRA, CHIST-Era ALLIES project | audio | 900 hours | $31,250 | $34.72 per-hour | 2026-09-17 | B | source |
| American Children Speech Data by Microphone - 50 Hours, ELRA-S0468 | ELRA Catalogue | Distributed by ELRA | audio | 50.5 hours | $28,785 | $570 per-hour | 2026-09-17 | B | source |
| American English Conversational Speech Recognition Corpus, ELRA-S0228-93 | ELRA Catalogue | Distributed by ELRA | audio | 10 hours | $5,040 | $504 per-hour | 2026-09-17 | B | source |
| American English Speech Data by Mobile Phone - 800 Hours, ELRA-S0437 | ELRA Catalogue | Distributed by ELRA | audio | 800 hours | $136,800 | $171 per-hour | 2026-09-17 | B | source |
| American English Speech Data by Mobile Phone_Reading - 215 Hours, ELRA-S0467 | ELRA Catalogue | Distributed by ELRA | audio | 215 hours | $34,722 | $162 per-hour | 2026-09-17 | B | source |
| American English Speech Recognition Corpus (Mobile), ELRA-S0228-113 | ELRA Catalogue | Distributed by ELRA | audio | 14.6 hours | $5,400 | $370 per-hour | 2026-09-17 | B | source |
| American English Wake-up Words Speech Recognition Corpus, ELRA-S0228-58 | ELRA Catalogue | Distributed by ELRA | audio | 19.2 hours | $2,430 | $127 per-hour | 2026-09-17 | B | source |
| American Spanish Speech Recognition Corpus (Desktop), ELRA-S0228-68 | ELRA Catalogue | Distributed by ELRA | audio | 14.7 hours | $4,320 | $294 per-hour | 2026-09-17 | B | source |
| American/Canadian English Speech Recognition Corpus (Desktop), ELRA-S0228-102 | ELRA Catalogue | Distributed by ELRA | audio | 12 hours | $3,600 | $300 per-hour | 2026-09-17 | B | source |
| ANITA (Audio eNhancement In Telecom Applications), ELRA-S0156 | ELRA Catalogue | ELRA | audio | 22.1 hours | $2,500 | $113 per-hour | 2026-09-17 | B | source |
| Annotated tweet corpus in Arabizi, French and English, ELRA-W0323 | ELRA Catalogue | ELRA | text | 17,103 entries | $10,000 | $0.58 | 2026-09-17 | B | source |
| APASCI, ELRA-S0039 | ELRA Catalogue | ELRA, ITC-irst | audio | 641 minutes | $25,000 | $2,340 per-hour | 2026-09-17 | B | source |
| Arab Full Names Database, ELRA-L0209 | ELRA Catalogue | Distributed by ELRA | text | 6,000,000 entries | $25,000 | $4.17 per-1k | 2026-09-17 | B | source |
| Arabic Speech Corpus (Halabi), ELRA-S0384 | ELRA Catalogue | Nawar Halabi, University of Southampton, distributed by ELRA | audio | 3.7 hours | $11,200 | $3,027 per-hour | 2026-09-17 | B | source |
| ArabLEX: Database of Arabic General Vocabulary (DAG), ELRA-L0131 | ELRA Catalogue | Applied Language Technologies, distributed by ELRA | text | 87,930,738 entries | $125,000 | $1.42 per-1k | 2026-09-17 | B | source |
| ArabLEX: Database of Foreign Names in Arabic (DAF), ELRA-M0106 | ELRA Catalogue | Applied Language Technologies, distributed by ELRA | text | 226,784,907 entries | $49,000 | $0.22 per-1k | 2026-09-17 | B | source |
| Arbobanko (Esperanto Treebank), ELRA-W0129 | ELRA Catalogue | GrammarSoft, ELRA | text | 52,000 tokens | $1,500 | $28.85 per-1k | 2026-09-17 | B | source |
| Archives of 'El Mundo' Newspaper - Years 2020-2022, ELRA-W0332 | ELRA Catalogue | Unidad Editorial, distributed by ELRA | text | 45,658 articles | $8,850 | $0.19 | 2026-09-17 | B | source |
| Argentina Spanish Speech Recognition Corpus (Desktop), ELRA-S0228-124 | ELRA Catalogue | Distributed by ELRA | audio | 118.5 hours | $21,600 | $182 per-hour | 2026-09-17 | B | source |
| Argentina Spanish Speech Recognition Corpus (Mobile), ELRA-S0228-129 | ELRA Catalogue | Distributed by ELRA | audio | 190 hours | $32,400 | $171 per-hour | 2026-09-17 | B | source |
| Asia Egocentric Dataset with IMU Data (Opendatabay) | Opendatabay | Merit Data | video | 800 hours (10,000 synchronized recordings, 5.6 TB) | $173,160 | $216 per-hour | 2026-09-17 | B | source |
| Asia Residential Teleoperation Video Dataset (Opendatabay) | Opendatabay | Merit Data | video | 20 hours (600 video records, 140 GB) | $46,176 | $2,309 per-hour | 2026-09-17 | B | source |
| Asia Stereo Egocentric Vision Dataset with Calibration (Opendatabay) | Opendatabay | Merit Data | video | 50 hours (5,000 synchronized stereo recordings, 350 GB) | $144,300 | $2,886 per-hour | 2026-09-17 | B | source |
| Asia Tactile Glove Hand Pose and Contact Dataset (Opendatabay) | Opendatabay | Merit Data | video | 50 hours (5,000 synchronized recordings, 350 GB) | $24,050 | $481 per-hour | 2026-09-17 | B | source |
| ATCO2 Project Data, ELRA-S0484 | ELRA Catalogue | ELRA, ATCO2 consortium | audio | 4 hours and 4,000 hours (two figures) | $5,000 | not established | 2026-09-17 | B | source |
| Audio Data & Speech Datasets | Real Call Center Conversations for ASR & Voice AI | Datarade | WiserBrand.com | audio | not established | at least $25 per-hour | $25 per-hour | 2026-09-17 | B | source |
| Augmentation Pricing Table (flip, colour and zoom add-on) | DataSet Shop | DataSet Shop | image | 500,000 images (max tier) | $10,000 | $0.02 | 2026-09-17 | B | source |
| Australian English Kids Speech Recognition Corpus (Desktop), ELRA-S0228-97 | ELRA Catalogue | Distributed by ELRA | audio | 5 hours | $5,400 | $1,080 per-hour | 2026-09-17 | B | source |
| Australian English Speech Data by Mobile Phone - 199 Hours, ELRA-S0424 | ELRA Catalogue | Distributed by ELRA | audio | 199 hours | $43,482 | $218 per-hour | 2026-09-17 | B | source |
| Australian English Speech Recognition Corpus (Desktop), ELRA-S0228-119 | ELRA Catalogue | Distributed by ELRA | audio | 104.3 hours | $21,600 | $207 per-hour | 2026-09-17 | B | source |
| BDBRUIT, ELRA-S0033 | ELRA Catalogue | ELRA | audio | 14.6 hours | $1,400 | $95.89 per-hour | 2026-09-17 | B | source |
| Bengali (Bangladesh) Real Life Conversational Data (Opendatabay) | Opendatabay | BoxlyX AI Solution | audio | ~150,000 to 200,000 hours of valid speech (stated as a range) | $6,000 | not established | 2026-09-17 | B | source |
| Bitext Lexical Dataset - Language Variants - English, ELRA-L0154 | ELRA Catalogue | Bitext, distributed by ELRA | text | 191,000 entries | $96,000 | $0.5 | 2026-09-17 | B | source |
| BREF-120 - A large corpus of French read speech, ELRA-S0067 | ELRA Catalogue | ELRA, LIMSI | audio | 100 hours | $15,000 | $150 per-hour | 2026-09-17 | B | source |
| BREF-80, ELRA-S0006 | ELRA Catalogue | ELRA, LIMSI | audio | 10.61 hours | $6,000 | $566 per-hour | 2026-09-17 | B | source |
| British English Speech Recognition Corpus (Mobile), ELRA-S0228-111 | ELRA Catalogue | ELRA | audio | 142.8 hours | $32,400 | $227 per-hour | 2026-09-17 | B | source |
| C-ORAL-ROM - Integrated reference corpora for spoken romance languages, ELRA-S0172 | ELRA Catalogue | ELRA, C-ORAL-ROM consortium | audio | 123:27:35 hours | $20,000 | $162 per-hour | 2026-09-17 | B | source |
| Canadian French Speech Recognition Corpus (Mobile), ELRA-S0228-72 | ELRA Catalogue | Distributed by ELRA | audio | 25.67 hours | $5,400 | $210 per-hour | 2026-09-17 | B | source |
| Chatbot Conversation Dataset [English & Hindi] - Real Customer Service Audio (Datarade) | Datarade | WiserBrand.com | audio | priced per hour; no total stated | at least $25 per-hour | $25 per-hour | 2026-09-17 | B | source |
| Commercial Source Code & Engineering Data (Opendatabay) | Opendatabay | S Chand and Company Limited | text | ~463M tokens (240+ private repositories, 300,000+ commits) | $200,000 | $432 per-1k | 2026-09-17 | B | source |
| Custom On-Site Speech & Audio Data Collection (Datarade) | Datarade | Spire Light | audio | priced per audio hour; commissioned collection, no total | at least $250 per-hour | $250 per-hour | 2026-09-17 | B | source |
| Custom Pair Conversational Speech Audio / Video Data Collection in 80+ Languages (Datarade) | Datarade | Spire Light | audio | priced per audio hour; commissioned collection, no total | at least $90 per-hour | $90 per-hour | 2026-09-17 | B | source |
| Customer Service Voice Data Stream, High-Emotion Audio Dataset (US Accents) (Datarade) | Datarade | WiserBrand.com | audio | priced per hour; no total stated | at least $25 per-hour | $25 per-hour | 2026-09-17 | B | source |
| Drone Park Vehicle Congestion Dataset | Opendatabay | MOYU SOLUTIONS PTE. LTD | image | 20,000 images (annotated, COCO) | $8,000 | $0.4 | 2026-09-17 | B | source |
| Egocentric First-Person Audio Dataset (Opendatabay) | Opendatabay | S Chand and Company Limited | audio | not established | $150,000 | not established | 2026-09-17 | B | source |
| Egocentric Video Dataset - Pico + Motion Trackers Setup, 2,321 hours (Datarade) | Datarade | Unidata | video | 2,321 hours | at least $30,000 | not established | 2026-09-17 | B | source |
| Egocentric Video Dataset - Zed + Pico + Motion Trackers Setup, 1,729 hours (Datarade) | Datarade | Unidata | video | 1,729 hours | at least $30,000 | not established | 2026-09-17 | B | source |
| Enterprise Operational & Workflow Data (Opendatabay) | Opendatabay | S Chand and Company Limited | text | not established | $100,000 | not established | 2026-09-17 | B | source |
| High-Impact Synthetic Reasoning Dataset: +3% GPQA Diamond Lift (Opendatabay) | Opendatabay | TrueRun.AI | text | ~1,200 records (DPO preference pairs) | $2,800 | $2.33 | 2026-09-17 | B | source |
| Hindi AI Training Dataset [Support Calls] - Real Customer Voice Data (Datarade) | Datarade | WiserBrand.com | audio | priced per hour; no total stated | at least $25 per-hour | $25 per-hour | 2026-09-17 | B | source |
| Hindi Conversational Speech Dataset - Real Support Dialogues (Datarade) | Datarade | WiserBrand.com | audio | priced per hour; no total stated | at least $25 per-hour | $25 per-hour | 2026-09-17 | B | source |
| Industrial Bearing Thermography Dataset (Opendatabay) | Opendatabay | Dira Reliability S.L. | image | 1,326 records (thermal image + visible image + temperature CSV each) | $850 | $0.64 | 2026-09-17 | B | source |
| Italian Speech Corpus 1 (Appen), ELRA-S0147 | ELRA Catalogue | Appen, distributed by ELRA | audio | 44 hours | $15,000 | $341 per-hour | 2026-09-17 | B | source |
| Kids & Teens Aging Dataset (Ages 7-15) - 10,214 images for Face recognition and Biometric Verification | Datarade | Unidata | image | 10,214 images | at least $30,000 | not established | 2026-09-17 | B | source |
| Long-term Malware Detonation PCAPs Feed, Annual License (Opendatabay) | Opendatabay | MalBeacon Deception.Pro | other | not established | $22,197 | not established | 2026-09-17 | B | source |
| Mahatma Gandhi Multimodal Historical Archive (Opendatabay) | Opendatabay | LiveWisdom | multimodal | ~21,500 catalogued assets (16,636 images, 4,362 documents, 304 audio / ~205 hours, 199 video / ~55 hours) | $125,000 | $5.81 | 2026-09-17 | B | source |
| Medical Masks Dataset - 167,880 Images for Face Mask Detection (Datarade) | Datarade | Unidata | image | 167,880 images of 41,970 individuals | at least $10,000 | not established | 2026-09-17 | B | source |
| Meeting Recordings | Defined.ai | Defined.ai | audio | 99,500 hours | quote only | not established | 2026-09-17 | B | source |
| Mini Set - Premium Studio-Grade, Multi-Speaker English Conversational Audio Dataset w/ Stems + Transcripts - 1K Hours, 2+ Speakers, +New Hours/month | Datarade | ACNetwork | audio | 1,000 hours | at least $20,000 per-year | not established | 2026-09-17 | B | source |
| Multilingual Books Corpus - 10 Indian Languages | Opendatabay | S CHAND AND COMPANY LIMITED | text | 11,700,000,000 tokens (76,087 books, 29.3M pages) | $400,000 | $34.19 per-1m-tokens | 2026-09-17 | B | source |
| Multilingual Speech & Audio Dataset, Indian and international languages (Opendatabay) | Opendatabay | S Chand and Company Limited | audio | not established | $500,000 | not established | 2026-09-17 | B | source |
| Multilingual Speech Recordings - 13+ Languages, Native Speakers, Licensed for AI/ML (Datarade) | Datarade | REMI DATA | audio | priced per hour; no total stated | at least $120 per-hour | $120 per-hour | 2026-09-17 | B | source |
| NEMLAR Broadcast News Speech Corpus, ELRA-S0219 | ELRA Catalogue | ELRA, NEMLAR | audio | 40 hours | $4,000 | $100 per-hour | 2026-09-17 | B | source |
| Norwegian 91.73h ASR / LLM / STT / TTS Training Dataset, Human Transcribed (Datarade) | Datarade | Spire Light | audio | 91.73 hours (67,447 wav files, 68 speakers) | at least $3,200 | not established | 2026-09-17 | B | source |
| Novelty AI Creative Generation Corpus, images and videos generated for paid ads (Opendatabay) | Opendatabay | Novelty Technology Solutions Inc | multimodal | ~145,000 rows and ~66,700 media files (41,181 image / 24,773 video / 794 audio) | $1,000 | $0.01 per-row | 2026-09-17 | B | source |
| Open Palm Hand Images Dataset - 500,000 Images for Hand Detection and Gesture Recognition | Datarade | Unidata | image | 500,000 images | at least $10,000 | not established | 2026-09-17 | B | source |
| Real-world Casual Conversation and Monologue Speech Data | 20,000 Hours | Spontaneous Speech | Audio Data | Text-to-Speech Data | Datarade | Nexdata | audio | 20,000 hours | at least $20,000 | not established | 2026-09-17 | B | source |
| South Asia Residential Mono Egocentric Video Dataset (Opendatabay) | Opendatabay | Merit Data | video | 800 hours (10,000 recordings) | $48,100 | $60.12 per-hour | 2026-09-17 | B | source |
| Standard Pricing Table (build-your-own dataset from 500,000+ released images) | DataSet Shop | DataSet Shop | image | 500,000 images (max tier) | $20,000 | $0.04 per-image | 2026-09-17 | B | source |
| Synthetic Media Pricing Table (extended license for generative visual models) | DataSet Shop | DataSet Shop | image | 500,000 images (max tier) | $750,000 | $1.5 | 2026-09-17 | B | source |
| Ta-da - Data collection platform for AI | AWS Marketplace | Ta-da | audio | 100 hours | $5,000 | $50 per-hour | 2026-09-17 | B | source |
| Tag Modification Pricing Table (custom tags delivered as a text file) | DataSet Shop | DataSet Shop | image | 500,000 images (max tier) | $4,000 | $0.01 per-image | 2026-09-17 | B | source |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.