Blomega Data Refinery / organisations
BLOMEGA
17 records. Organisation behind datasets and policies: 16; company profile: 1. Machine-readable: JSON.
Organisation behind datasets and policies (16)
| Record | Type | Grade |
|---|---|---|
| Blomega GX-1 capture | dataset | B |
| DICOM Medical Imaging Dataset with Clinical Reports | dataset | C |
| Doctor Appointment Emails | dataset | B |
| Domestic Animal Behavior | dataset | B |
| English Animation Videos | dataset | B |
| English-French Translation Pairs | dataset | B |
| Europarl Parallel Corpus | dataset | B |
| Food Videos | dataset | B |
| Industrial Electric Motor Thermography | dataset | B |
| Meeting Recordings | dataset | B |
| Multi-Person Social Interaction | dataset | B |
| Multilingual Conversations | dataset | B |
| Multilingual UN Parallel Corpus | dataset | B |
| Multimodal Dataset for Household Robotics | dataset | B |
| Real Job Interview Audio (24+ Accents) | dataset | B |
| Thai Media Content Videos | dataset | B |
Company profile (1)
| Record | Type | Grade |
|---|---|---|
| BLOMEGA | company | B |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.