Blomega Data Refinery / organisations
Suno
11 records. Defendant in ai training data lawsuits: 8; licensee in ai content deals: 3. Machine-readable: JSON.
Defendant in AI training data lawsuits (8)
| Record | Type | Grade |
|---|---|---|
| GEMA v. Suno | litigation | B |
| Gerencia 360 Music v. Suno and Bright Data | litigation | B |
| Isbell v. Suno | litigation | A |
| Justice v. Suno | litigation | B |
| Round Hill Music v. Suno | litigation | A |
| S.A. Jamendo v. Suno | litigation | A |
| SOCAN v. Suno | litigation | B |
| UMG Recordings v. Suno | litigation | A |
Licensee in AI content deals (3)
| Record | Type | Grade |
|---|---|---|
| Believe licensed to Suno | licensing deal | B |
| BMG licensed to Suno | licensing deal | B |
| Warner Music Group licensed to Suno | licensing deal | A |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.