Blomega Data Refinery / organisations
Shutterstock
9 records. Licensor in ai content deals: 8; platform for paid data work: 1. Machine-readable: JSON.
Licensor in AI content deals (8)
| Record | Type | Grade |
|---|---|---|
| Shutterstock Inc. licensed to Amazon | licensing deal | B |
| Shutterstock Inc. licensed to Apple | licensing deal | A |
| Shutterstock Inc. licensed to Google | licensing deal | B |
| Shutterstock Inc. licensed to LG AI Research | licensing deal | A |
| Shutterstock Inc. licensed to Meta | licensing deal | B |
| Shutterstock Inc. licensed to NVIDIA | licensing deal | A |
| Shutterstock Inc. licensed to OpenAI | licensing deal | A |
| Shutterstock Inc. licensed to Reka AI | licensing deal | A |
Platform for paid data work (1)
| Record | Type | Grade |
|---|---|---|
| Shutterstock Contributor Fund (data licensing) | payout | B |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.