Blomega Data Refinery / organisations
Microsoft
35 records. Developer: 19; defendant in ai training data lawsuits: 10; licensee in ai content deals: 5; operator of opt-out mechanisms: 1. Machine-readable: JSON.
developer (19)
| Record | Type | Grade |
|---|---|---|
| GRIN-MoE and Phi MoE (tiny, mini) instruct | model | B |
| Magma-8B | model | B |
| MAI-Code-1.1-Flash | model | B |
| MAI-Code-1-Flash | model | B |
| MAI-Cyber-1-Flash | model | B |
| MAI-DS-R1 | model | B |
| MAI-Image-2 | model | B |
| MAI-Image-2.5 | model | B |
| MAI-Image-2.6 (and 2.6-Flash) | model | B |
| MAI-Thinking-1 | model | B |
| Phi-1 | model | B |
| Phi-1.5 | model | B |
| Phi-2 | model | B |
| Phi-3 (mini, small, medium instruct) | model | B |
| Phi-3 Vision and Phi-3.5 Vision Instruct | model | B |
| Phi-4 | model | B |
| Phi-4-mini (instruct, reasoning, flash-reasoning) | model | B |
| Phi-4-multimodal-instruct | model | B |
| Phi-4-reasoning | model | B |
Defendant in AI training data lawsuits (10)
| Record | Type | Grade |
|---|---|---|
| Authors Guild v. OpenAI | litigation | A |
| Doe 1 v. GitHub | litigation | A |
| Editorial Perfil v. OpenAI and Microsoft | litigation | B |
| Flowers v. Microsoft Corporation | litigation | A |
| New York Times v. Microsoft and OpenAI | litigation | A |
| Richner Communications v. Microsoft and OpenAI | litigation | A |
| Seattle Times and Newsday v. Microsoft and OpenAI | litigation | A |
| Sullivan v. OpenAI | litigation | A |
| The Intercept v. OpenAI | litigation | B |
| Times Publishing Company v. Microsoft | litigation | A |
Licensee in AI content deals (5)
| Record | Type | Grade |
|---|---|---|
| Associated Press licensed to Microsoft | licensing deal | A |
| HarperCollins licensed to Microsoft | licensing deal | C |
| Microsoft Copilot Daily publisher group licensed to Microsoft | licensing deal | B |
| Nine Entertainment licensed to Microsoft | licensing deal | A |
| Taylor & Francis licensed to Microsoft | licensing deal | C |
Operator of opt-out mechanisms (1)
| Record | Type | Grade |
|---|---|---|
| NOCACHE and NOARCHIVE meta tags for Bing Chat / Microsoft generative AI | opt out | B |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.