Blomega Data Refinery / organisations
Meta
29 records. Operator of opt-out mechanisms: 6; licensee in ai content deals: 5; organisation behind datasets and policies: 5; defendant in ai training data lawsuits: 4; maker of sensors: 4; developer: 3; target: 2. Machine-readable: JSON.
Operator of opt-out mechanisms (6)
| Record | Type | Grade |
|---|---|---|
| FacebookBot | crawler | C |
| meta-externalagent | crawler | C |
| Meta-ExternalFetcher | crawler | B |
| Meta AI training objection (GDPR Article 21 route) | opt out | B |
| Meta-ExternalAgent robots.txt token | opt out | B |
| Meta-ExternalFetcher token | opt out | B |
Licensee in AI content deals (5)
| Record | Type | Grade |
|---|---|---|
| Meta publisher group licensed to Meta | licensing deal | A |
| News Corp licensed to Meta | licensing deal | A |
| Newsmax licensed to Meta | licensing deal | B |
| Reuters licensed to Meta | licensing deal | A |
| Shutterstock Inc. licensed to Meta | licensing deal | B |
Organisation behind datasets and policies (5)
| Record | Type | Grade |
|---|---|---|
| Ego-Exo4D | dataset | B |
| Ego4D | dataset | B |
| EgoVerse | dataset | B |
| OSMO human demonstration set | dataset | A |
| Pose-Related Artifact glove dataset (arXiv 2607.22964) | dataset | B |
Defendant in AI training data lawsuits (4)
| Record | Type | Grade |
|---|---|---|
| Alvarez v. Meta Platforms | litigation | A |
| Kadrey v. Meta | litigation | B |
| Marin v. Meta Platforms, Inc. | litigation | A |
| Sullivan v. Meta Platforms | litigation | A |
Maker of sensors (4)
| Record | Type | Grade |
|---|---|---|
| DIGIT | sensor | B |
| DIGIT 360 | sensor | A |
| OSMO tactile glove | sensor | A |
| ReSkin | sensor | A |
developer (3)
| Record | Type | Grade |
|---|---|---|
| Muse Glimmer | model | A |
| Muse Image | model | A |
| Muse Spark | model | A |
target (2)
| Record | Type | Grade |
|---|---|---|
| ANPD v. Meta (2024) | enforcement | B |
| Texas Attorney General v. Meta (2024) | enforcement | B |
Cite as: Blomega Data Refinery, https://data.blomega.com, CC BY 4.0. Published by
Blomega (Wikidata Q141048865). Unknown values are shown as
not established, never guessed.